| ID | SAVERM_1557
| Type | CDS
|
| From | 1919771
| nt length | 423
|
| To | 1919349
| aa length | 140
|
| Gene |
| pI | 5.4
|
| Definition | hypothetical protein
| M.W (Da) | 14960
|
| Note | PF01894: Uncharacterised protein family UPF0047
| AseI frg. | C
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | similar to unknown proteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1141 conserved hypothetical protein | 247 | 1.0e-86
|
| sgr | SGR_6337 conserved hypothetical protein | 215 | 6.0e-74
|
| sam | SAM23877_1224 hypothetical protein | 248 | 5.0e-87
|
| scab | SCAB80131 hypothetical protein | 258 | 3.0e-91
|
| sace | SACE_5933 hypothetical protein | 192 | 5.0e-65
|
| nfar | nfa3170 hypothetical protein | 181 | 2.1e-47
|
| mtub | gi|15609693 hypothetical protein Rv2556c [Mycobacterium tuberculosis H37Rv] | 154 | 2.2e-39
|
| bsub | BG12373 yugU; similar to unknown proteins | 53 | 4.6e-09
|
| ecoli | gi|16131882 hypothetical protein b4056 [Escherichia coli K12] | 38 | 1.7e-04
|
| paer | PA5286 [gene=PA5286] [prot=conserved hypothetical protein] [comment=PA5286] | 36 | 6.7e-04
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| UPF0047 | 1 | Uncharacterised protein family UPF0047 | 22-136 | 85.0 | 3.8e-24
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_086741662.1 | secondary thiamine-phosphate synthase enzyme YjbQ [Streptomy...
| 586 | 5.0e-76 |
| OSZ60306.1 | hypothetical protein OQI_11475 [Streptomyces pharetrae CZA14]
| 586 | 5.4e-76 |
| WP_189865483.1 | YjbQ family protein [Streptomyces poonensis] >dbj
| 584 | 8.6e-76 |
| WP_217185915.1 | secondary thiamine-phosphate synthase enzyme YjbQ [Streptomy...
| 583 | 1.4e-75 |
| WP_099503482.1 | MULTISPECIES: secondary thiamine-phosphate synthase enzyme Y...
| 583 | 1.4e-75 |
| WP_128378058.1 | secondary thiamine-phosphate synthase enzyme YjbQ [Streptomy...
| 580 | 3.9e-75 |
| WP_128430232.1 | secondary thiamine-phosphate synthase enzyme YjbQ [Streptomy...
| 579 | 5.1e-75 |
| WP_093745115.1 | MULTISPECIES: secondary thiamine-phosphate synthase enzyme Y...
| 578 | 6.1e-75 |
| WP_097250850.1 | secondary thiamine-phosphate synthase enzyme YjbQ [Streptomy...
| 578 | 6.1e-75 |
| WP_186279760.1 | secondary thiamine-phosphate synthase enzyme YjbQ [Streptomy...
| 578 | 7.4e-75 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1150 | Seems to have no N-terminal signal seq.
|