| ID | SAVERM_156
| Type | CDS
|
| From | 176190
| nt length | 1101
|
| To | 177290
| aa length | 366
|
| Gene |
| pI | 8.11
|
| Definition | putative iron-sulfur oxidoreductase
| M.W (Da) | 39355
|
| Note | PF00111: 2Fe-2S iron-sulfur cluster binding domain
| AseI frg. | A
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2222 putative iron-sulfur oxidoreductase | 259 | 1.0e-84
|
| sgr | SGR_5296 putative iron-sulfur oxidoreductase | 264 | 1.0e-86
|
| sam | SAM23877_2851 Phenoxybenzoate dioxygenase subunit beta | 225 | 4.0e-72
|
| scab | SCAB15321 putative iron-sulfur oxidoreductase | 227 | 9.0e-73
|
| sace | SACE_3556 probable phthalate 4,5-dioxygenase | 360 | 3.0e-124
|
| nfar | nfa30090 iron-sulfur oxidoreductase | 343 | 1.8e-95
|
| mtub | gi|15609913 PROBABLE OXIDOREDUCTASE [Mycobacterium tuberculosis H37Rv] | 297 | 8.6e-82
|
| cglu | gi|19553583 COG1018:Flavodoxin reductases (ferredoxin-NADPH reductases) family 1 [Corynebacterium glutamicum] | 117 | 1.1e-27
|
| ecoli | gi|16129757 putative diogenase beta subunit [Escherichia coli K12] | 156 | 2.3e-39
|
| paer | PA4905 [gene=vanB] [prot=vanillate O-demethylase oxidoreductase] [comment=PA4905] | 206 | 3.5e-54
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Fer2 | 1 | 2Fe-2S iron-sulfur cluster binding domain | 289-356 | 43.1 | 2.9e-11
|
| NAD_binding_1 | 1 | Oxidoreductase NAD-binding domain | 162-254 | 33.5 | 4.9e-08
|
| FAD_binding_6 | 1 | Oxidoreductase FAD-binding domain | 58-152 | 24.0 | 3.4e-05
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_095753783.1 | PDR/VanB family oxidoreductase [Streptomyces sp. SA15] >gb
| 1580 | 0.0e+00 |
| WP_189324413.1 | PDR/VanB family oxidoreductase [Streptomyces flaveus] >dbj
| 1562 | 0.0e+00 |
| WP_093622994.1 | PDR/VanB family oxidoreductase [Streptomyces sp. 3213.3] >em...
| 1558 | 0.0e+00 |
| WP_220646724.1 | PDR/VanB family oxidoreductase [Streptomyces sp. MG28] >gb
| 1555 | 0.0e+00 |
| WP_181662681.1 | PDR/VanB family oxidoreductase [Streptomyces himalayensis] >...
| 1554 | 0.0e+00 |
| WP_181865462.1 | PDR/VanB family oxidoreductase [Streptomyces himalayensis] >...
| 1551 | 0.0e+00 |
| WP_164316851.1 | PDR/VanB family oxidoreductase [Streptomyces sp. SID12501] >...
| 1546 | 0.0e+00 |
| WP_168500074.1 | PDR/VanB family oxidoreductase [Streptomyces sp. RLB1-33] >g...
| 1540 | 0.0e+00 |
| WP_150478857.1 | PDR/VanB family oxidoreductase [Streptomyces coeruleorubidus...
| 1531 | 0.0e+00 |
| WP_143628774.1 | MULTISPECIES: PDR/VanB family oxidoreductase [unclassified S...
| 1531 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.2572 | Seems to have no N-terminal signal seq.
|