| ID | SAVERM_1663
| Type | CDS
|
| From | 2035914
| nt length | 594
|
| To | 2036507
| aa length | 197
|
| Gene | idi
| pI | 5.03
|
| Definition | putative isopentenyl-diphosphate delta-isomerase (type 2 idi)
| M.W (Da) | 21178
|
| Note | MEP pathway, EC 5.3.3.2, PF00293: NUDIX domain
| AseI frg. | C
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of coenzymes & prosthetic groups
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO6750 putative IPP isomerase | 359 | 4.0e-129
|
| sgr | SGR_977 putative isopentenyl diphosphate isomerase | 372 | 2.0e-134
|
| sam | SAM23877_6400 Isopentenyl-diphosphate Delta-isomerase | 359 | 3.0e-129
|
| scab | SCAB13111 putative isopentenyl-diphosphate delta-isomerase | 367 | 3.0e-132
|
| sace | SACE_5210 isopentenyl-diphosphate delta-isomerase | 92 | 4.0e-24
|
| nfar | nfa19790 isopentenyldiphosphate isomerase | 150 | 9.3e-38
|
| mtub | gi|15608883 isopentenyl-diphosphate delta-isomerase [Mycobacterium tuberculosis H37Rv] | 81 | 3.2e-17
|
| cglu | gi|19553502 COG1443:Isopentenyldiphosphate isomerase [Corynebacterium glutamicum] | 84 | 2.7e-18
|
| ecoli | gi|16130791 isopentenyl-diphosphate delta-isomerase [Escherichia coli K12] | 92 | 1.4e-20
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; ecoli, Escherichia coli K-12;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| NUDIX | 1 | NUDIX domain | 47-172 | 86.8 | 1.1e-24
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_107447041.1 | isopentenyl-diphosphate Delta-isomerase [Streptomyces sp. P3...
| 918 | 6.9e-125 |
| WP_148012179.1 | isopentenyl-diphosphate Delta-isomerase [Streptomyces sp. me...
| 918 | 7.9e-125 |
| WP_057582734.1 | isopentenyl-diphosphate Delta-isomerase [Streptomyces sp. Ro...
| 917 | 1.0e-124 |
| WP_020129457.1 | isopentenyl-diphosphate Delta-isomerase [Streptomyces sp. 30...
| 916 | 1.8e-124 |
| WP_043671491.1 | isopentenyl-diphosphate Delta-isomerase [Streptomyces xyloph...
| 916 | 1.8e-124 |
| WP_019058845.1 | isopentenyl-diphosphate Delta-isomerase [Streptomyces prunic...
| 915 | 2.3e-124 |
| WP_153287605.1 | isopentenyl-diphosphate Delta-isomerase [Streptomyces fagopy...
| 914 | 2.8e-124 |
| WP_061929268.1 | isopentenyl-diphosphate Delta-isomerase [Streptomyces bungoe...
| 912 | 6.7e-124 |
| WP_119103548.1 | MULTISPECIES: isopentenyl-diphosphate Delta-isomerase [Strep...
| 911 | 9.9e-124 |
| WP_128436812.1 | isopentenyl-diphosphate Delta-isomerase [Streptomyces cyaneu...
| 910 | 1.3e-123 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.0908 | Seems to have no N-terminal signal seq.
|