| ID | Description | Score | E-value
|
| WP_210961044.1 | WhiB family transcriptional regulator [Streptomyces sp. b94]...
| 385 | 3.0e-47 |
| WP_190050399.1 | WhiB family transcriptional regulator [Streptomyces lomonden...
| 381 | 1.3e-46 |
| WP_121751090.1 | WhiB family transcriptional regulator [Streptomyces sp. E2N1...
| 380 | 1.7e-46 |
| WP_171060024.1 | MULTISPECIES: WhiB family transcriptional regulator [Strepto...
| 379 | 2.4e-46 |
| WP_235452123.1 | WhiB family transcriptional regulator [Streptomyces olivochr...
| 379 | 2.5e-46 |
| TP... |
| 380 | 2.6e-46 |
| WP_189324600.1 | WhiB family transcriptional regulator [Streptomyces flaveus]...
| 378 | 3.1e-46 |
| WP_019330337.1 | MULTISPECIES: WhiB family transcriptional regulator [Strepto...
| 377 | 4.7e-46 |
| WP_030818763.1 | MULTISPECIES: WhiB family transcriptional regulator [Strepto...
| 377 | 5.0e-46 |
| WP_210575325.1 | WhiB family transcriptional regulator [Streptomyces sp. GESE...
| 377 | 5.1e-46 |