| ID | SAVERM_1947
| Type | CDS
|
| From | 2383102
| nt length | 1542
|
| To | 2381561
| aa length | 513
|
| Gene |
| pI | 9.09
|
| Definition | putative cytosine/uracil/thiamine/allantoin permease
| M.W (Da) | 55372
|
| Note | PF02133: Permease for cytosine/purines, uracil, thiamine, allantoin
| AseI frg. | C
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | transport / binding proteins & lipoproteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO6417 hypothetical protein | 819 | 0.0e+00
|
| sgr | SGR_1229 putative cytosine/purines/uracil/thiamine/allantoin permease family protein | 658 | 0.0e+00
|
| sam | SAM23877_6033 putative allantoin permease | 815 | 0.0e+00
|
| scab | SCAB17971 putative cytosine/uracil/thiamine/allantoin permease | 694 | 0.0e+00
|
| sace | SACE_3389 putative cytosine/uracil/thiamine/allantoin permeases | 224 | 5.0e-68
|
| bsub | BG12492 ywoE; Allantoin permease | 411 | 5.3e-116
|
| ecoli | gi|49176031 putative allantoin permease [Escherichia coli K12] | 234 | 7.7e-63
|
| paer | PA0443 [gene=PA0443] [prot=probable transporter] [comment=PA0443] | 338 | 5.2e-94
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Transp_cyt_pur | 1 | Permease for cytosine/purines, uracil, thiamine, allantoin | 47-491 | 507.9 | 2e-152
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_189191987.1 | NCS1 family nucleobase:cation symporter-1 [Streptomyces albi...
| 2270 | 0.0e+00 |
| SFF64943.1 | nucleobase:cation symporter-1, NCS1 family [Streptomyces mirabil...
| 2263 | 0.0e+00 |
| WP_060895145.1 | MULTISPECIES: NCS1 family nucleobase:cation symporter-1 [unc...
| 2258 | 0.0e+00 |
| WP_143603378.1 | MULTISPECIES: NCS1 family nucleobase:cation symporter-1 [unc...
| 2254 | 0.0e+00 |
| WP_181649290.1 | NCS1 family nucleobase:cation symporter-1 [Streptomyces sp. ...
| 2254 | 0.0e+00 |
| WP_168497292.1 | MULTISPECIES: NCS1 family nucleobase:cation symporter-1 [Str...
| 2251 | 0.0e+00 |
| WP_075029652.1 | NCS1 family nucleobase:cation symporter-1 [Streptomyces mira...
| 2245 | 0.0e+00 |
| QIY99300.1 | NCS1 family nucleobase:cation symporter-1 [Streptomyces sp. S1D4-...
| 2240 | 0.0e+00 |
| QFZ73530.1 | nitrate reductase [Streptomyces fagopyri]
| 2235 | 0.0e+00 |
| WP_190168007.1 | MULTISPECIES: NCS1 family nucleobase:cation symporter-1 [Str...
| 2232 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.4652 | Seems to have no N-terminal signal seq.
|