| ID | SAVERM_2040
| Type | CDS
|
| From | 2486941
| nt length | 2175
|
| To | 2489115
| aa length | 724
|
| Gene | meaA2
| pI | 4.96
|
| Definition | putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit
| M.W (Da) | 78726
|
| Note | PF01642: Methylmalonyl-CoA mutase, PF02310: B12 binding domain
| AseI frg. | C
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of coenzymes & prosthetic groups
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| sgr | SGR_6745 "putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit" | 1313 | 0.0e+00
|
| sam | SAM23877_0624 methylmalonyl-CoA mutase | 1365 | 0.0e+00
|
| scab | SCAB23041 putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit | 1392 | 0.0e+00
|
| sace | SACE_5639 methylmalonyl-CoA mutase (MCM) | 1192 | 0.0e+00
|
| nfar | nfa34660 methylmalonyl-CoA mutase alpha subunit | 1082 | 0.0e+00
|
| mtub | gi|15608631 methylmalonyl-CoA mutase [Mycobacterium tuberculosis H37Rv] | 1058 | 0.0e+00
|
| cglu | gi|19552742 COG1884:Methylmalonyl-CoA mutase, N-terminal domain/subunit [Corynebacterium glutamicum] | 1011 | 0.0e+00
|
| ecoli | gi|16130818 methylmalonyl-CoA mutase [Escherichia coli K12] | 842 | 0.0e+00
|
*sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; ecoli, Escherichia coli K-12;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| MM_CoA_mutase | 1 | Methylmalonyl-CoA mutase | 39-551 | 788.9 | 1.7e-237
|
| B12-binding | 1 | B12 binding domain | 593-703 | 57.0 | 1.7e-15
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_095856755.1 | MULTISPECIES: methylmalonyl-CoA mutase [unclassified Strepto...
| 3724 | 0.0e+00 |
| PBD01767.1 | heterodimeric methylmalonyl-CoA mutase large subunit precursor [S...
| 3724 | 0.0e+00 |
| SFF60588.1 | heterodimeric methylmalonyl-CoA mutase large subunit precursor [...
| 3718 | 0.0e+00 |
| WP_075029469.1 | methylmalonyl-CoA mutase [Streptomyces mirabilis]
| 3716 | 0.0e+00 |
| GHD62656.1 | methylmalonyl-CoA mutase [Streptomyces mirabilis]
| 3715 | 0.0e+00 |
| WP_099925919.1 | methylmalonyl-CoA mutase [Streptomyces mirabilis]
| 3715 | 0.0e+00 |
| WP_217569135.1 | methylmalonyl-CoA mutase [Streptomyces sp. GbtcB7]
| 3710 | 0.0e+00 |
| WP_097282673.1 | MULTISPECIES: methylmalonyl-CoA mutase [unclassified Strepto...
| 3706 | 0.0e+00 |
| WP_143612182.1 | MULTISPECIES: methylmalonyl-CoA mutase [unclassified Strepto...
| 3703 | 0.0e+00 |
| WP_143606949.1 | MULTISPECIES: methylmalonyl-CoA mutase [unclassified Strepto...
| 3701 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1702 | Seems to have a cleavable N-term signal seq.
|