| ID | SAVERM_2161
| Type | CDS
|
| From | 2634188
| nt length | 1146
|
| To | 2633043
| aa length | 381
|
| Gene |
| pI | 4.9
|
| Definition | putative peptidase
| M.W (Da) | 40515
|
| Note | PF00557: metallopeptidase family M24
| AseI frg. | O
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | protein modification
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO6076 putative dipeptidase | 519 | 0.0e+00
|
| sgr | SGR_1434 putative peptidase | 558 | 0.0e+00
|
| sam | SAM23877_5790 putative dipeptidase PepE | 569 | 0.0e+00
|
| scab | SCAB20101 putative peptidase | 537 | 0.0e+00
|
| sace | SACE_2279 probable Xaa-Pro dipeptidase | 295 | 3.0e-98
|
| nfar | nfa31590 peptidase | 304 | 7.4e-84
|
| mtub | gi|15609226 Probable dipeptidase PepE [Mycobacterium tuberculosis H37Rv] | 320 | 1.3e-88
|
| cglu | gi|19552701 COG0006:Xaa-Pro aminopeptidase [Corynebacterium glutamicum] | 258 | 3.2e-70
|
| bsub | BG11708 yqhT; xaa-Pro aminopeptidase [EC:3.4.11.9] | 170 | 1.1e-43
|
| ecoli | gi|16130317 putative peptidase [Escherichia coli K12] | 186 | 2.9e-48
|
| paer | PA4498 [gene=PA4498] [prot=probable metallopeptidase] [comment=PA4498] | 156 | 2.6e-39
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Peptidase_M24 | 1 | Metallopeptidase family M24 | 165-364 | 189.0 | 7.5e-56
|
| Creatinase_N | 1 | Creatinase/Prolidase N-terminal domain | 24-155 | 58.4 | 1e-15
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_103838818.1 | aminopeptidase P family protein [Streptomyces sp. Ru72] >gb
| 1334 | 0.0e+00 |
| WP_189188431.1 | aminopeptidase P family protein [Streptomyces albiflavescens...
| 1328 | 0.0e+00 |
| WP_200418310.1 | aminopeptidase P family protein [Streptomyces sp. Y2F8-2] >d...
| 1322 | 2.8e-180 |
| WP_099498886.1 | MULTISPECIES: M24B family metallopeptidase [Streptomyces] >g...
| 1316 | 2.6e-179 |
| WP_028800729.1 | aminopeptidase P family protein [Streptomyces sp. 142MFCol3....
| 1313 | 4.0e-179 |
| WP_168530702.1 | aminopeptidase P family protein [Streptomyces sp. RPA4-2] >g...
| 1311 | 7.4e-179 |
| WP_030917548.1 | M24B family metallopeptidase [Streptomyces sp. NRRL B-24720]
| 1304 | 1.1e-177 |
| WP_075030999.1 | aminopeptidase P family protein [Streptomyces mirabilis] >em...
| 1300 | 4.0e-177 |
| WP_093775661.1 | MULTISPECIES: M24B family metallopeptidase [unclassified Str...
| 1300 | 4.7e-177 |
| WP_143656068.1 | MULTISPECIES: aminopeptidase P family protein [unclassified ...
| 1297 | 1.4e-176 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2469 | Seems to have no N-terminal signal seq.
|