| ID | SAVERM_2204
| Type | CDS
|
| From | 2684457
| nt length | 408
|
| To | 2684050
| aa length | 135
|
| Gene |
| pI | 4.71
|
| Definition | putative oxidoreductase
| M.W (Da) | 15110
|
| Note | PF01641: SelR domain
| AseI frg. | O
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO6061 putative oxidoreductase | 254 | 1.0e-89
|
| sgr | SGR_1455 putative oxidoreductase | 253 | 4.0e-89
|
| sam | SAM23877_5774 Peptide methionine sulfoxide reductase MsrB | 251 | 1.0e-88
|
| scab | SCAB20551 putative oxidoreductase | 260 | 7.0e-92
|
| sace | SACE_1845 peptide methionine sulfoxide reductase | 201 | 1.0e-68
|
| nfar | nfa37350 hypothetical protein | 197 | 3.4e-52
|
| mtub | gi|15609811 hypothetical protein Rv2674 [Mycobacterium tuberculosis H37Rv] | 203 | 3.8e-54
|
| cglu | gi|19553102 COG0229:Conserved domain frequently associated with peptide methionine sulfoxide reductase [Corynebacterium glutamicum] | 180 | 2.5e-47
|
| bsub | BG11628 yppQ; similar to transcriptional regulator (PilB family) | 108 | 1.1e-25
|
| ecoli | gi|16129732 methionine sulfoxide reductase B [Escherichia coli K12] | 122 | 6.5e-30
|
| paer | PA2827 [gene=PA2827] [prot=conserved hypothetical protein] [comment=PA2827] | 145 | 1.2e-36
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| SelR | 1 | SelR domain | 12-131 | 176.2 | 2e-52
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_202497870.1 | peptide-methionine (R)-S-oxide reductase MsrB [Streptomyces ...
| 720 | 1.3e-96 |
| WP_028800751.1 | peptide-methionine (R)-S-oxide reductase MsrB [Streptomyces ...
| 690 | 3.6e-92 |
| WP_095852085.1 | MULTISPECIES: peptide-methionine (R)-S-oxide reductase MsrB ...
| 688 | 8.9e-92 |
| SEE66051.1 | peptide-methionine (R)-S-oxide reductase [Streptomyces sp. 3213]...
| 687 | 2.3e-91 |
| WP_143638495.1 | peptide-methionine (R)-S-oxide reductase MsrB [Streptomyces ...
| 685 | 2.4e-91 |
| WP_099920172.1 | MULTISPECIES: peptide-methionine (R)-S-oxide reductase MsrB ...
| 685 | 2.5e-91 |
| WP_054236753.1 | MULTISPECIES: peptide-methionine (R)-S-oxide reductase MsrB ...
| 685 | 2.7e-91 |
| WP_093629751.1 | peptide-methionine (R)-S-oxide reductase MsrB [Streptomyces ...
| 684 | 3.1e-91 |
| OPG02786.1 | peptide-methionine (R)-S-oxide reductase [Streptomyces sp. GKU 89...
| 684 | 3.6e-91 |
| WP_019075164.1 | peptide-methionine (R)-S-oxide reductase MsrB [Streptomyces ...
| 683 | 5.6e-91 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3069 | Seems to have no N-terminal signal seq.
|