| ID | Description | Score | E-value
|
| WP_199811090.1 | indole-3-glycerol phosphate synthase [Streptomyces sp. NRRL ...
| 755 | 3.0e-101 |
| WP_199827442.1 | indole-3-glycerol phosphate synthase [Streptomyces xylophagu...
| 743 | 1.8e-99 |
| WP_199836098.1 | indole-3-glycerol phosphate synthase [Streptomyces sp. TP-A0...
| 741 | 3.1e-99 |
| WP_234513929.1 | indole-3-glycerol phosphate synthase [Streptomyces glomeratu...
| 740 | 5.0e-99 |
| WP_220291894.1 | indole-3-glycerol phosphate synthase [Streptomyces sp. MBT84...
| 740 | 6.2e-99 |
|
| 737 | 1.2e-98 |
| ... |
| 737 | 1.4e-98 |
| WP_019063353.1 | hypothetical protein [Streptomyces prunicolor]
| 737 | 1.7e-98 |
| WP_181923178.1 | indole-3-glycerol phosphate synthase [Streptomyces sp. NRRL ...
| 736 | 2.1e-98 |
| WP_148013221.1 | indole-3-glycerol phosphate synthase [Streptomyces sp. me109...
| 735 | 2.8e-98 |