| ID | SAVERM_2418
| Type | CDS
|
| From | 2947307
| nt length | 282
|
| To | 2947588
| aa length | 93
|
| Gene | ptsH
| pI | 4.26
|
| Definition | putative phosphocarrier protein
| M.W (Da) | 9363
|
| Note | PF00381: PTS HPr component phosphorylation site
| AseI frg. | Q
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | transport / binding proteins & lipoproteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5841 phosphocarrier protein hpr | 168 | 7.0e-57
|
| sgr | SGR_1684 putative phosphocarrier protein | 154 | 2.0e-51
|
| sam | SAM23877_5547 Phosphocarrier protein HPr | 171 | 5.0e-58
|
| scab | SCAB24231 putative phosphocarrier protein | 172 | 2.0e-58
|
| sace | SACE_2058 phosphocarrier protein hpr | 81 | 2.0e-22
|
| nfar | nfa28530 ptsH phosphocarrier protein | 75 | 8.4e-16
|
| cglu | gi|19553142 COG1925:Phosphotransferase system, HPr-related proteins [Corynebacterium glutamicum] | 54 | 8.0e-10
|
| bsub | BG12403 crh, yvcM; catabolite repression HPr-like protein | 53 | 1.3e-09
|
| ecoli | gi|16130341 PTS family Hpr protein, phosphohistidinoprotein-hexose phosphotransferase [Escherichia coli K12] | 45 | 7.1e-07
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PTS-HPr | 1 | PTS HPr component phosphorylation site | 3-83 | 74.7 | 4.9e-21
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_221349098.1 | HPr family phosphocarrier protein [Streptomyces sp. REN17]
| 445 | 3.9e-56 |
| WP_055541657.1 | MULTISPECIES: HPr family phosphocarrier protein [Streptomyce...
| 444 | 5.8e-56 |
| WP_138962230.1 | MULTISPECIES: HPr family phosphocarrier protein [unclassifie...
| 444 | 5.8e-56 |
| WP_121406547.1 | MULTISPECIES: HPr family phosphocarrier protein [Streptomyce...
| 444 | 5.9e-56 |
| WP_079309245.1 | MULTISPECIES: HPr family phosphocarrier protein [Streptomyce...
| 443 | 9.1e-56 |
| WP_107021509.1 | MULTISPECIES: HPr family phosphocarrier protein [Streptomyce...
| 442 | 1.3e-55 |
| WP_052859452.1 | MULTISPECIES: HPr family phosphocarrier protein [Streptomyce...
| 442 | 1.4e-55 |
| WP_019755624.1 | HPr family phosphocarrier protein [Streptomyces sp. JHA26] >...
| 442 | 1.5e-55 |
| WP_081219834.1 | MULTISPECIES: HPr family phosphocarrier protein [unclassifie...
| 441 | 1.7e-55 |
| WP_055719112.1 | MULTISPECIES: HPr family phosphocarrier protein [Streptomyce...
| 440 | 2.2e-55 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1320 | Seems to have no N-terminal signal seq.
|