| ID | SAVERM_2470
| Type | CDS
|
| From | 3017441
| nt length | 1494
|
| To | 3015948
| aa length | 497
|
| Gene |
| pI | 5.43
|
| Definition | putative ATP/GTP-binding protein
| M.W (Da) | 54166
|
| Note | PF01926: GTPase of unknown function
| AseI frg. | Q
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5796 hypothetical protein | 890 | 0.0e+00
|
| sgr | SGR_1724 putative ATP/GTP-binding protein | 806 | 0.0e+00
|
| sam | SAM23877_5499 GTPase HflX | 880 | 0.0e+00
|
| scab | SCAB24721 putative ATP/GTP-binding protein | 882 | 0.0e+00
|
| sace | SACE_1754 GTP-binding protein | 570 | 0.0e+00
|
| nfar | nfa38280 GTP-binding protein | 556 | 1.5e-159
|
| mtub | gi|15609862 PROBABLE GTP-BINDING PROTEIN HFLX [Mycobacterium tuberculosis H37Rv] | 546 | 1.5e-156
|
| cglu | gi|19553145 COG2262:GTPases [Corynebacterium glutamicum] | 496 | 7.4e-142
|
| bsub | BG12263 ynbA; similar to GTP-binding protein protease modulator | 271 | 8.3e-74
|
| ecoli | gi|16131995 GTP - binding subunit of protease specific for phage lambda cII repressor [Escherichia coli K12] | 263 | 2.6e-71
|
| paer | PA4943 [gene=PA4943] [prot=probable GTP-binding protein] [comment=PA4943] | 271 | 7.6e-74
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| GTP-bdg_N | 1 | GTP-binding GTPase N-terminal | 96-184 | 110.5 | 4.3e-32
|
| GTP-bdg_M | 1 | GTP-binding GTPase Middle Region | 186-269 | 100.6 | 5.2e-29
|
| MMR_HSR1 | 1 | 50S ribosome-binding GTPase | 277-395 | 72.8 | 2.2e-20
|
| FeoB_N | 1 | Ferrous iron transport protein B | 276-429 | 28.0 | 1.3e-06
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1298 | Seems to have no N-terminal signal seq.
|