| ID | SAVERM_2516
| Type | CDS
|
| From | 3082064
| nt length | 900
|
| To | 3081165
| aa length | 299
|
| Gene | dapA2
| pI | 5.8
|
| Definition | putative dihydrodipicolinate synthase
| M.W (Da) | 31307
|
| Note | PF00701: Dihydrodipicolinate synthetase family
| AseI frg. | V
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of amino acids & related molecules
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5744 putative dihydrodipicolinate synthase | 556 | 0.0e+00
|
| sgr | SGR_1776 putative dihydrodipicolinate synthase | 536 | 0.0e+00
|
| sam | SAM23877_5446 4-hydroxy-tetrahydrodipicolinate synthase 2 | 555 | 0.0e+00
|
| scab | SCAB25191 putative dihydrodipicolinate synthase | 561 | 0.0e+00
|
| sace | SACE_5899 dihydrodipicolinate synthase 1 (DHDPS 1) | 325 | 8.0e-113
|
| nfar | nfa38690 dapA dihydrodipicolinate synthase | 330 | 9.2e-92
|
| mtub | gi|15609890 dihydrodipicolinate synthase [Mycobacterium tuberculosis H37Rv] | 318 | 3.6e-88
|
| cglu | gi|19553175 COG0329:Dihydrodipicolinate synthase/N-acetylneuraminate lyase [Corynebacterium glutamicum] | 295 | 1.8e-81
|
| bsub | BG10785 dapA; dihydrodipicolinate synthase [EC:4.2.1.52] | 234 | 3.5e-63
|
| ecoli | gi|16130403 dihydrodipicolinate synthase [Escherichia coli K12] | 159 | 2.1e-40
|
| paer | PA1010 [gene=dapA] [prot=dihydrodipicolinate synthase] [comment=PA1010] | 186 | 2.2e-48
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| DHDPS | 1 | Dihydrodipicolinate synthetase family | 11-292 | 285.6 | 2.6e-85
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_054232798.1 | MULTISPECIES: 4-hydroxy-tetrahydrodipicolinate synthase [unc...
| 1242 | 8.1e-171 |
| WP_103844273.1 | 4-hydroxy-tetrahydrodipicolinate synthase [Streptomyces sp. ...
| 1240 | 1.8e-170 |
| WP_067371314.1 | MULTISPECIES: 4-hydroxy-tetrahydrodipicolinate synthase [Str...
| 1237 | 3.7e-170 |
| WP_099920353.1 | MULTISPECIES: 4-hydroxy-tetrahydrodipicolinate synthase [Str...
| 1235 | 8.1e-170 |
| WP_168496262.1 | MULTISPECIES: 4-hydroxy-tetrahydrodipicolinate synthase [Str...
| 1235 | 9.9e-170 |
| WP_099502524.1 | MULTISPECIES: 4-hydroxy-tetrahydrodipicolinate synthase [Str...
| 1232 | 2.2e-169 |
| GHK05967.1 | 4-hydroxy-tetrahydrodipicolinate synthase 2 [Streptomyces sp. Y2...
| 1232 | 2.7e-169 |
| WP_200423690.1 | 4-hydroxy-tetrahydrodipicolinate synthase [Streptomyces sp. ...
| 1232 | 2.8e-169 |
| WP_189189094.1 | 4-hydroxy-tetrahydrodipicolinate synthase [Streptomyces albi...
| 1230 | 4.7e-169 |
| WP_075031321.1 | 4-hydroxy-tetrahydrodipicolinate synthase [Streptomyces mira...
| 1229 | 7.7e-169 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.2848 | Seems to have no N-terminal signal seq.
|