| ID | SAVERM_2630
| Type | CDS
|
| From | 3229997
| nt length | 843
|
| To | 3229155
| aa length | 280
|
| Gene | whiG
| pI | 5.48
|
| Definition | putative RNA polymerase sigma factor
| M.W (Da) | 30981
|
| Note | sigma-70 family, PF04545: Sigma-70, region 4
| AseI frg. | J
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | RNA initiation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5621 RNA polymerase sigma factor WhiG | 538 | 0.0e+00
|
| sgr | SGR_1866 putative RNA polymerase sigma factor WhiG | 521 | 0.0e+00
|
| sam | SAM23877_5361 RNA polymerase sigma factor WhiG | 533 | 0.0e+00
|
| scab | SCAB26051 putative RNA polymerase sigma factor | 496 | 0.0e+00
|
| sace | SACE_6040 putative RNA polymerase sigma factor | 282 | 1.0e-95
|
| bsub | BG10751 sigD, flaB; RNA polymerase sigma-D factor | 185 | 2.3e-48
|
| ecoli | gi|49176170 flagellar biosynthesis sigma factor FliA [Escherichia coli K12] | 176 | 2.0e-45
|
| paer | PA1455 [gene=fliA] [prot=sigma factor FliA] [comment=PA1455] | 171 | 5.3e-44
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Sigma70_r4 | 1 | Sigma-70, region 4 | 224-273 | 67.6 | 4.4e-19
|
| Sigma70_r2 | 1 | Sigma-70 region 2 | 50-122 | 57.0 | 1.1e-15
|
| Sigma70_r4_2 | 1 | Sigma-70, region 4 | 221-261 | 37.7 | 1.1e-09
|
| Sigma70_r3 | 1 | Sigma-70 region 3 | 130-210 | 35.0 | 1e-08
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_188289135.1 | RNA polymerase sigma factor WhiG [Streptomyces sp. TRM68416]...
| 1345 | 0.0e+00 |
| WP_053748026.1 | RNA polymerase sigma factor WhiG [Streptomyces sp. MMG1533] ...
| 1341 | 0.0e+00 |
| WP_059198024.1 | MULTISPECIES: RNA polymerase sigma factor WhiG [Streptomyces...
| 1341 | 0.0e+00 |
| WP_210577488.1 | RNA polymerase sigma factor WhiG [Streptomyces sp. GESEQ-4]
| 1338 | 0.0e+00 |
| WP_097269460.1 | RNA polymerase sigma factor WhiG [Streptomyces sp. TLI_55] >...
| 1336 | 0.0e+00 |
| NUR39280.1 | RNA polymerase sigma factor WhiG [Streptomyces sp.] >gb
| 1336 | 0.0e+00 |
| OPG06057.1 | RNA polymerase sigma factor WhiG [Streptomyces sp. GKU 895]
| 1334 | 0.0e+00 |
| WP_093780050.1 | RNA polymerase sigma factor WhiG [Streptomyces sp. yr375] >e...
| 1334 | 0.0e+00 |
| WP_210588113.1 | RNA polymerase sigma factor WhiG [Streptomyces sp. GESEQ-35]
| 1332 | 0.0e+00 |
| WP_155057713.1 | RNA polymerase sigma factor WhiG [Streptomyces blattellae]
| 1332 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2543 | Seems to have no N-terminal signal seq.
|