| ID | SAVERM_2679
| Type | CDS
|
| From | 3286615
| nt length | 1158
|
| To | 3285458
| aa length | 385
|
| Gene | ddlA
| pI | 4.51
|
| Definition | putative D-alanine-D-alanine ligase
| M.W (Da) | 41905
|
| Note | PF07478: D-ala D-ala ligase C-terminus
| AseI frg. | J
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | cell wall
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5560 D-alanine-D-alanine ligase | 693 | 0.0e+00
|
| sgr | SGR_1921 putative D-alanine-D-alanine ligase | 655 | 0.0e+00
|
| sam | SAM23877_5314 D-alanine--D-alanine ligase | 712 | 0.0e+00
|
| scab | SCAB26531 putative D-alanine-D-alanine ligase | 722 | 0.0e+00
|
| sace | SACE_6130 D-alanylalanine synthetase | 387 | 2.0e-134
|
| nfar | nfa42050 ddlA D-alanine-D-alanine ligase | 363 | 1.8e-101
|
| mtub | gi|15610118 D-alanylalanine synthetase [Mycobacterium tuberculosis H37Rv] | 357 | 7.4e-100
|
| cglu | gi|19552539 COG1181:D-alanine-D-alanine ligase and related ATP-grasp enzymes [Corynebacterium glutamicum] | 332 | 2.3e-92
|
| bsub | BG11932 ddlA; D-alanyl-D-alanine ligase A [EC:6.3.2.4] | 279 | 1.7e-76
|
| ecoli | gi|16128366 D-alanylalanine synthetase [Escherichia coli K12] | 265 | 5.0e-72
|
| paer | PA4201 [gene=ddlA] [prot=D-alanine-D-alanine ligase A] [comment=PA4201] | 173 | 2.7e-44
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Dala_Dala_lig_C | 1 | D-ala D-ala ligase C-terminus | 168-375 | 221.3 | 8.6e-66
|
| Dala_Dala_lig_N | 1 | D-ala D-ala ligase N-terminus | 18-149 | 109.4 | 9.5e-32
|
| CPSase_L_D2 | 1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | 195-345 | 24.8 | 1.2e-05
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2293 | Seems to have no N-terminal signal seq.
|