| ID | SAVERM_2746
| Type | CDS
|
| From | 3372639
| nt length | 297
|
| To | 3372343
| aa length | 98
|
| Gene | gatC
| pI | 4.42
|
| Definition | putative aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit C
| M.W (Da) | 10699
|
| Note | PF02686: Glu-tRNAGln amidotransferase C subunit
| AseI frg. | J
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | aminoacyl-tRNA-synthetase
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5498 SC8D9.10 probable Glu-tRNAGln amidotransferase subunit C | 187 | 3.0e-64
|
| sgr | SGR_2019 putative glutamyl-tRNA amidotransferase subunit C | 191 | 6.0e-66
|
| sam | SAM23877_5247 Glutamyl-tRNA(Gln) amidotransferase subunit C | 187 | 3.0e-64
|
| scab | SCAB27231 putative aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit C | 187 | 3.0e-64
|
| sace | SACE_6174 glutamyl-tRNA(Gln) amidotransferase subunit C | 124 | 5.0e-39
|
| nfar | nfa42590 gatC glutamyl-tRNA amidotransferase subunit C | 122 | 4.5e-30
|
| mtub | gi|15610149 aspartyl/glutamyl-tRNA amidotransferase subunit C [Mycobacterium tuberculosis H37Rv] | 88 | 5.5e-20
|
| cglu | gi|19552467 COG0721:Asp-tRNAAsn/Glu-tRNAGln amidotransferase C subunit [Corynebacterium glutamicum] | 98 | 4.7e-23
|
| bsub | BG12838 gatC, yerL, yedA; glutamyl-tRNA (Gln) amidotransferase subunit C [EC:6.3.5.-] | 71 | 7.9e-15
|
| paer | PA4482 [gene=gatC] [prot=Glu-tRNA(Gln) amidotransferase subunit C] [comment=PA4482] | 48 | 6.6e-08
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Glu-tRNAGln | 1 | Glu-tRNAGln amidotransferase C subunit | 21-91 | 60.2 | 1.6e-16
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_007266718.1 | MULTISPECIES: Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase s...
| 382 | 2.2e-46 |
| WP_127177822.1 | Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatC [S...
| 382 | 2.9e-46 |
| WP_030218541.1 | Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatC [S...
| 382 | 2.9e-46 |
| WP_030030671.1 | MULTISPECIES: Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase s...
| 382 | 3.0e-46 |
| WP_067370884.1 | Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatC [S...
| 381 | 3.2e-46 |
| WP_114662190.1 | Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatC [S...
| 381 | 3.9e-46 |
| WP_016642027.1 | MULTISPECIES: Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase s...
| 381 | 4.3e-46 |
| WP_046905390.1 | MULTISPECIES: Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase s...
| 380 | 4.5e-46 |
| WP_015036350.1 | MULTISPECIES: Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase s...
| 380 | 4.6e-46 |
| WP_019889657.1 | Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatC [S...
| 380 | 4.6e-46 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2695 | Seems to have no N-terminal signal seq.
|