| ID | SAVERM_2751
| Type | CDS
|
| From | 3380090
| nt length | 540
|
| To | 3379551
| aa length | 179
|
| Gene |
| pI | 4.46
|
| Definition | hypothetical protein
| M.W (Da) | 19286
|
| Note | PF03641: possible lysine decarboxylase
| AseI frg. | J
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | similar to unknown proteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5491 undefined product | 328 | 2.0e-117
|
| sgr | SGR_2024 conserved hypothetical protein | 303 | 1.0e-107
|
| sam | SAM23877_5241 Lysine decarboxylase | 329 | 7.0e-118
|
| scab | SCAB27281 hypothetical protein | 322 | 3.0e-115
|
| sace | SACE_1021 hypothetical protein | 73 | 2.0e-17
|
| nfar | nfa47390 hypothetical protein | 82 | 2.7e-17
|
| mtub | gi|15608345 hypothetical protein Rv1205 [Mycobacterium tuberculosis H37Rv] | 84 | 4.2e-18
|
| cglu | gi|19553578 COG1611:Predicted Rossmann fold nucleotide-binding protein [Corynebacterium glutamicum] | 83 | 3.9e-18
|
| bsub | BG12413 yvdD; similar to hypothetical proteins | 82 | 1.8e-17
|
| paer | PA4923 [gene=PA4923] [prot=conserved hypothetical protein] [comment=PA4923] | 81 | 4.8e-17
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Lysine_decarbox | 1 | Possible lysine decarboxylase | 44-171 | 108.1 | 3.1e-31
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_200395736.1 | TIGR00730 family Rossman fold protein [Streptomyces sp. ZYC-...
| 779 | 3.3e-104 |
| WP_095852476.1 | MULTISPECIES: TIGR00730 family Rossman fold protein [unclass...
| 776 | 9.1e-104 |
| WP_142266268.1 | MULTISPECIES: TIGR00730 family Rossman fold protein [unclass...
| 774 | 1.6e-103 |
| WP_191888836.1 | TIGR00730 family Rossman fold protein [Streptomyces mutabili...
| 774 | 1.8e-103 |
| WP_189843665.1 | TIGR00730 family Rossman fold protein [Streptomyces umbrinus...
| 772 | 3.0e-103 |
| WP_212726898.1 | TIGR00730 family Rossman fold protein [Streptomyces mirabili...
| 772 | 3.2e-103 |
| WP_055614827.1 | TIGR00730 family Rossman fold protein [Streptomyces phaeochr...
| 772 | 3.4e-103 |
| WP_217568375.1 | TIGR00730 family Rossman fold protein [Streptomyces sp. Gbtc...
| 772 | 3.6e-103 |
| WP_033282754.1 | TIGR00730 family Rossman fold protein [Streptomyces sp. NRRL...
| 772 | 4.0e-103 |
| PAN01907.1 | TIGR00730 family Rossman fold protein [Streptomyces sp. Alain-F2R...
| 772 | 4.1e-103 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3883 | Seems to have no N-terminal signal seq.
|