| ID | SAVERM_2856
| Type | CDS
|
| From | 3499841
| nt length | 1203
|
| To | 3498639
| aa length | 400
|
| Gene | fadA1
| pI | 5.93
|
| Definition | putative 3-ketoacyl-CoA thiolase/acetyl-CoA acetyltransferase
| M.W (Da) | 40943
|
| Note | PF00108: Thiolase, N-terminal domain
| AseI frg. | K
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of lipids
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5399 probable acetoacetyl-coA thiolase | 708 | 0.0e+00
|
| sgr | SGR_2138 putative acetoacetyl-CoA thiolase | 687 | 0.0e+00
|
| sam | SAM23877_5146 putative acetyl-CoA acetyltransferase | 717 | 0.0e+00
|
| scab | SCAB28481 putative 3-ketoacyl-CoA thiolase/acetyl-CoA acetyltransferase | 705 | 0.0e+00
|
| sace | SACE_6236 acetyl-CoA acetyltransferase | 542 | 0.0e+00
|
| nfar | nfa10750 fadA4 acyl-CoA thiolase | 568 | 3.8e-163
|
| mtub | gi|15608463 acetyl-CoA acetyltransferase [Mycobacterium tuberculosis H37Rv] | 516 | 7.7e-148
|
| bsub | BG11319 mmgA, yqiL; acetyl-CoA acetyltransferase [EC:2.3.1.9] | 371 | 3.5e-104
|
| ecoli | gi|16130161 acetyl-CoA acetyltransferase [Escherichia coli K12] | 323 | 1.6e-89
|
| paer | PA2001 [gene=atoB] [prot=acetyl-CoA acetyltransferase] [comment=PA2001] | 361 | 7.3e-101
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Thiolase_N | 1 | Thiolase, N-terminal domain | 10-267 | 320.7 | 5.9e-96
|
| Thiolase_C | 1 | Thiolase, C-terminal domain | 276-396 | 152.1 | 4.8e-45
|
| ketoacyl-synt | 1 | Beta-ketoacyl synthase, N-terminal domain | 85-126 | 24.6 | 1.5e-05
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.0407 | Seems to have no N-terminal signal seq.
|