| ID | SAVERM_2857
| Type | CDS
|
| From | 3499939
| nt length | 492
|
| To | 3500430
| aa length | 163
|
| Gene | mceE
| pI | 5.07
|
| Definition | putative methylmalonyl-CoA epimerase
| M.W (Da) | 18199
|
| Note | PF00903: Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily
| AseI frg. | K
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | similar to unknown proteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5398 conserved hypothetical protein | 271 | 1.0e-95
|
| sgr | SGR_2139 conserved hypothetical protein | 272 | 3.0e-96
|
| sam | SAM23877_5145 hypothetical protein | 271 | 1.0e-95
|
| scab | SCAB28491 hypothetical protein | 280 | 4.0e-99
|
| sace | SACE_6238 methylmalonyl-CoA epimerase | 153 | 3.0e-49
|
| nfar | nfa10740 hypothetical protein | 124 | 3.1e-30
|
| mtub | gi|57116847 hypothetical protein Rv1322A [Mycobacterium tuberculosis H37Rv] | 125 | 1.1e-30
|
| cglu | gi|19552439 COG0346:Lactoylglutathione lyase and related lyases [Corynebacterium glutamicum] | 124 | 2.9e-30
|
| bsub | BG11732 yqjC; similar to unknown proteins | 87 | 3.7e-19
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Glyoxalase_4 | 1 | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | 23-139 | 75.3 | 3.8e-21
|
| Glyoxalase_3 | 1 | Glyoxalase-like domain | 22-133 | 50.1 | 3.2e-13
|
| Glyoxalase | 1 | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | 21-151 | 46.2 | 4.3e-12
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_189149613.1 | methylmalonyl-CoA epimerase [Streptomyces lacrimifluminis] >...
| 760 | 3.8e-102 |
| WP_055525632.1 | methylmalonyl-CoA epimerase [Streptomyces graminilatus]
| 759 | 5.2e-102 |
| GGT33613.1 | methylmalonyl-CoA epimerase [Streptomyces purpureus]
| 761 | 6.0e-102 |
| WP_054233200.1 | MULTISPECIES: methylmalonyl-CoA epimerase [Streptomyces] >gb...
| 757 | 1.2e-101 |
| WP_067369100.1 | methylmalonyl-CoA epimerase [Streptomyces olivochromogenes] ...
| 754 | 3.7e-101 |
| WP_053745203.1 | methylmalonyl-CoA epimerase [Streptomyces sp. NRRL WC-3618] ...
| 754 | 3.8e-101 |
| WP_200679821.1 | methylmalonyl-CoA epimerase [Streptomyces sp. MBT65] >lcl
| 751 | 8.3e-101 |
| WP_168530283.1 | methylmalonyl-CoA epimerase [Streptomyces sp. RPA4-2] >gb
| 749 | 2.2e-100 |
| GGP87290.1 | methylmalonyl-CoA epimerase [Streptomyces roseolilacinus]
| 750 | 2.3e-100 |
| WP_148010502.1 | methylmalonyl-CoA epimerase [Streptomyces sp. me109] >lcl
| 748 | 2.4e-100 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3499 | Seems to have no N-terminal signal seq.
|