| ID | SAVERM_3013
| Type | CDS
|
| From | 3768334
| nt length | 1176
|
| To | 3769509
| aa length | 391
|
| Gene | sig21
| pI | 4.89
|
| Definition | putative RNA polymerase sigma factor, sigH
| M.W (Da) | 42622
|
| Note | similar to SCO5243, RNA polymerase alternative sigma factor, PF04542: Sigma-70 region 2
| AseI frg. | N
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | RNA initiation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5243 sig1 RNA polymerase sigma factor | 562 | 0.0e+00
|
| sgr | SGR_2271 RNA polymerase sigma factor | 486 | 3.0e-174
|
| sam | SAM23877_5033 RNA polymerase sigma factor | 541 | 0.0e+00
|
| scab | SCAB30101 putative RNA polymerase sigma factor | 584 | 0.0e+00
|
| sace | SACE_5686 RNA polymerase sigma factor | 279 | 2.0e-93
|
| nfar | nfa1570 sigma factor | 238 | 5.1e-64
|
| mtub | gi|15610422 sigma factor SigF [Mycobacterium tuberculosis H37Rv] | 262 | 3.3e-71
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Sigma70_r2 | 1 | Sigma-70 region 2 | 171-240 | 75.7 | 1.6e-21
|
| Sigma70_r4 | 1 | Sigma-70, region 4 | 336-385 | 64.7 | 3.5e-18
|
| Sigma70_r3 | 1 | Sigma-70 region 3 | 253-310 | 58.1 | 6.3e-16
|
| Sigma70_r4_2 | 1 | Sigma-70, region 4 | 336-383 | 36.8 | 2.1e-09
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_237529339.1 | RNA polymerase sigma factor SigF [Streptomyces sp. SID5469]
| 1668 | 0.0e+00 |
| MPY39893.1 | SigB/SigF/SigG family RNA polymerase sigma factor [Streptomyces p...
| 1448 | 0.0e+00 |
| WP_220646600.1 | SigB/SigF/SigG family RNA polymerase sigma factor [Streptomy...
| 1430 | 0.0e+00 |
| WP_149829364.1 | RNA polymerase sigma factor SigF [Streptomyces tailanensis]
| 1423 | 0.0e+00 |
| WP_230220071.1 | SigB/SigF/SigG family RNA polymerase sigma factor [Streptomy...
| 1420 | 0.0e+00 |
|
| 1419 | 0.0e+00 |
| WP_079158154.1 | SigB/SigF/SigG family RNA polymerase sigma factor [Streptomy...
| 1419 | 0.0e+00 |
| WP_086798574.1 | SigB/SigF/SigG family RNA polymerase sigma factor [Streptomy...
| 1417 | 0.0e+00 |
| WP_200395926.1 | SigB/SigF/SigG family RNA polymerase sigma factor [Streptomy...
| 1415 | 0.0e+00 |
| WP_078853593.1 | MULTISPECIES: SigB/SigF/SigG family RNA polymerase sigma fac...
| 1413 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3611 | Seems to have no N-terminal signal seq.
|