| ID | SAVERM_3038
| Type | CDS
|
| From | 3797328
| nt length | 684
|
| To | 3796645
| aa length | 227
|
| Gene | sig22
| pI | 4.82
|
| Definition | putative RNA polymerase ECF-subfamily sigma factor
| M.W (Da) | 25171
|
| Note | similar to SCO5126:sigR, PF04542: Sigma-70 region 2
| AseI frg. | N
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | RNA initiation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5216 sigR RNA polymerase sigma factor | 455 | 5.0e-166
|
| sgr | SGR_2306 putative RNA polymerase ECF-subfamily sigma factor | 387 | 3.0e-139
|
| sam | SAM23877_5004 RNA polymerase sigma factor | 454 | 9.0e-165
|
| scab | SCAB30381 putative RNA polymerase ECF-subfamily sigma factor | 445 | 2.0e-162
|
| sace | SACE_6430 RNA polymerase sigma factor | 284 | 2.0e-98
|
| nfar | nfa45840 sigma factor | 279 | 1.3e-76
|
| mtub | gi|15610359 RNA polymerase sigma-70 factor [Mycobacterium tuberculosis H37Rv] | 278 | 2.8e-76
|
| cglu | gi|19551993 COG1595:DNA-directed RNA polymerase specialized sigma subunits, sigma24 homologs [Corynebacterium glutamicum] | 240 | 3.6e-65
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Sigma70_r2 | 1 | Sigma-70 region 2 | 43-106 | 65.9 | 1.8e-18
|
| Sigma70_r4_2 | 1 | Sigma-70, region 4 | 149-198 | 51.3 | 6.3e-14
|
| Sigma70_r4 | 1 | Sigma-70, region 4 | 151-199 | 34.4 | 1e-08
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_189872928.1 | RNA polymerase sigma factor SigR [Streptomyces viridiviolace...
| 1185 | 1.3e-164 |
| WP_054228152.1 | MULTISPECIES: RNA polymerase sigma factor SigR [Streptomyces...
| 1185 | 1.4e-164 |
| WP_028802044.1 | RNA polymerase sigma factor SigR [Streptomyces sp. 142MFCol3...
| 1181 | 6.6e-164 |
| WP_029383186.1 | MULTISPECIES: RNA polymerase sigma factor SigR [Streptomyces...
| 1180 | 7.2e-164 |
| WP_189288012.1 | RNA polymerase sigma factor SigR [Streptomyces fumigatiscler...
| 1180 | 1.0e-163 |
| WP_020136688.1 | MULTISPECIES: RNA polymerase sigma factor SigR [Streptomyces...
| 1179 | 1.1e-163 |
| WP_211180130.1 | sigma-70 family RNA polymerase sigma factor [Streptomyces sp...
| 1179 | 1.3e-163 |
| WP_189189352.1 | RNA polymerase sigma factor SigR [Streptomyces albiflavescen...
| 1179 | 1.4e-163 |
| WP_037783621.1 | RNA polymerase sigma factor SigR [Streptomyces sp. HGB0020]
| 1178 | 1.8e-163 |
| NEY35034.1 | sigma-70 family RNA polymerase sigma factor [Streptomyces harenos...
| 1178 | 1.8e-163 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.4604 | Seems to have no N-terminal signal seq.
|