| ID | SAVERM_3050
| Type | CDS
|
| From | 3809245
| nt length | 801
|
| To | 3810045
| aa length | 266
|
| Gene |
| pI | 5.18
|
| Definition | putative fructose-1,6-bisphosphatase and related enzymes of inositol monophosphatase family
| M.W (Da) | 28863
|
| Note | PF00459: Inositol monophosphatase family
| AseI frg. | N
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | main glycolytic pathways
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5208 putative monophosphatase | 478 | 4.0e-174
|
| sgr | SGR_2314 putative monophosphatase | 457 | 1.0e-165
|
| sam | SAM23877_4996 Histidinol-phosphatase | 473 | 5.0e-172
|
| scab | SCAB30461 putative monophosphatase | 475 | 2.0e-171
|
| sace | SACE_6492 inositol-phosphate phosphatase | 239 | 5.0e-80
|
| nfar | nfa44910 monophosphatase | 301 | 3.9e-83
|
| mtub | gi|15610273 PROBABLE MONOPHOSPHATASE [Mycobacterium tuberculosis H37Rv] | 292 | 1.8e-80
|
| cglu | gi|19552026 COG0483:Archaeal fructose-1,6-bisphosphatase and related enzymes of inositol monophosphatase family [Corynebacterium glutamicum] | 309 | 1.0e-85
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Inositol_P | 1 | Inositol monophosphatase family | 9-264 | 163.0 | 9.2e-48
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_099499780.1 | MULTISPECIES: histidinol-phosphatase [Streptomyces] >gb
| 1270 | 3.4e-176 |
| WP_189189359.1 | histidinol-phosphatase [Streptomyces albiflavescens] >dbj
| 1255 | 6.6e-174 |
| WP_075028981.1 | MULTISPECIES: histidinol-phosphatase [Streptomyces]
| 1254 | 9.7e-174 |
| WP_067369310.1 | MULTISPECIES: histidinol-phosphatase [Streptomyces] >lcl
| 1250 | 3.5e-173 |
| WP_054228280.1 | MULTISPECIES: histidinol-phosphatase [Streptomyces] >gb
| 1248 | 8.1e-173 |
| SFF48407.1 | histidinol-phosphate phosphatase [Streptomyces mirabilis]
| 1250 | 8.8e-173 |
| WP_148010374.1 | histidinol-phosphatase [Streptomyces sp. me109] >lcl
| 1246 | 1.6e-172 |
| GHD69684.1 | histidinol-phosphatase [Streptomyces mirabilis]
| 1248 | 1.6e-172 |
| QIY98157.1 | histidinol-phosphatase [Streptomyces sp. S1D4-11]
| 1245 | 2.4e-172 |
| PBC96324.1 | histidinol-phosphate phosphatase [Streptomyces sp. Ag82_O1-15] >d...
| 1246 | 3.3e-172 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1131 | Seems to have no N-terminal signal seq.
|