| ID | SAVERM_3060
| Type | CDS
|
| From | 3822691
| nt length | 1113
|
| To | 3821579
| aa length | 370
|
| Gene |
| pI | 6.43
|
| Definition | putative secreted protein
| M.W (Da) | 39263
|
| Note | PF01370: NAD dependent epimerase/dehydratase family
| AseI frg. | X
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | similar to unknown proteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5200 hypothetical protein | 610 | 0.0e+00
|
| sgr | SGR_2324 putative NAD-dependent epimerase/dehydratase | 596 | 0.0e+00
|
| sam | SAM23877_4984 hypothetical protein | 617 | 0.0e+00
|
| scab | SCAB30571 hypothetical protein | 589 | 0.0e+00
|
| nfar | nfa20820 hypothetical protein | 105 | 6.3e-24
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; nfar, Nocardia farcinica IFM 10152;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Epimerase | 1 | NAD dependent epimerase/dehydratase family | 26-234 | 65.9 | 3.4e-18
|
| NAD_binding_10 | 1 | NAD(P)H-binding | 29-195 | 44.5 | 1.4e-11
|
| 3Beta_HSD | 1 | 3-beta hydroxysteroid dehydrogenase/isomerase family | 26-136 | 35.8 | 4e-09
|
| NAD_binding_4 | 1 | Male sterility protein | 79-211 | 24.3 | 1.4e-05
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1617 | Seems to have no N-terminal signal seq.
|