| ID | Description | Score | E-value
|
| WP_180294196.1 | MULTISPECIES: NYN domain-containing protein [Streptomyces] >...
| 1502 | 0.0e+00 |
| QIY73276.1 | NYN domain-containing protein [Streptomyces sp. RLB1-33] >gb
| 1501 | 0.0e+00 |
| WP_179436824.1 | MULTISPECIES: NYN domain-containing protein [Streptomyces]
| 1498 | 0.0e+00 |
| KUN46282.1 | NYN domain containing protein [Streptomyces olivochromogenes] >gb...
| 1497 | 0.0e+00 |
| WP_177324096.1 | MULTISPECIES: NYN domain-containing protein [Streptomyces]
| 1494 | 0.0e+00 |
| GHD66267.1 | NYN domain-containing protein [Streptomyces mirabilis] >emb
| 1493 | 0.0e+00 |
| WP_179858560.1 | MULTISPECIES: NYN domain-containing protein [unclassified St...
| 1492 | 0.0e+00 |
| KPI21... |
| 1491 | 0.0e+00 |
| WP_153288761.1 | NYN domain-containing protein [Streptomyces fagopyri] >gb
| 1488 | 0.0e+00 |
| WP_168530099.1 | NYN domain-containing protein [Streptomyces sp. RPA4-2] >gb
| 1488 | 0.0e+00 |