| ID | SAVERM_3177
| Type | CDS
|
| From | 3955803
| nt length | 1908
|
| To | 3953896
| aa length | 635
|
| Gene | typA
| pI | 4.98
|
| Definition | putative GTP-binding elongation factor
| M.W (Da) | 69214
|
| Note | PF00009: Elongation factor Tu GTP binding domain
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | elongation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5111 putative GTP-binding protein | 1193 | 0.0e+00
|
| sgr | SGR_2419 putative GTP-binding elongation factor | 1149 | 0.0e+00
|
| sam | SAM23877_4889 GTP-binding protein TypA/BipA-like protein | 1199 | 0.0e+00
|
| scab | SCAB31551 putative GTP-binding elongation factor | 1195 | 0.0e+00
|
| sace | SACE_1005 GTP-binding elongation factor family protein | 834 | 0.0e+00
|
| nfar | nfa47590 GTP-binding elongation factor | 815 | 0.0e+00
|
| mtub | gi|15608305 POSSIBLE GTP-BINDING TRANSLATION ELONGATION FACTOR TYPA (TYROSINE PHOSPHORYLATED PROTEIN A) (GTP-BINDING PROTEIN) [Mycobacterium tuberculosis H37Rv] | 772 | 0.0e+00
|
| cglu | gi|19552324 COG1217:Predicted membrane GTPase involved in stress response [Corynebacterium glutamicum] | 747 | 0.0e+00
|
| bsub | BG13344 ylaG; similar to GTP-binding elongation factor | 595 | 3.3e-171
|
| ecoli | gi|49176434 GTP-binding elongation factor family protein [Escherichia coli K12] | 569 | 2.2e-163
|
| paer | PA5117 [gene=typA] [prot=regulatory protein TypA] [comment=PA5117] | 564 | 9.8e-162
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| GTP_EFTU | 1 | Elongation factor Tu GTP binding domain | 6-211 | 177.2 | 2.4e-52
|
| EFG_C | 1 | Elongation factor G C-terminus | 425-504 | 70.2 | 1.1e-19
|
| GTP_EFTU_D2 | 1 | Elongation factor Tu domain 2 | 235-305 | 41.2 | 1.5e-10
|
| MMR_HSR1 | 1 | 50S ribosome-binding GTPase | 9-139 | 26.1 | 6.5e-06
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1192 | Seems to have no N-terminal signal seq.
|