| ID | SAVERM_3305
| Type | CDS
|
| From | 4114680
| nt length | 1155
|
| To | 4113526
| aa length | 384
|
| Gene | metB
| pI | 5.38
|
| Definition | putative cystathionine gamma-synthase
| M.W (Da) | 40828
|
| Note | PF01053: Cys/Met metabolism PLP-dependent enzyme
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of amino acids & related molecules
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4958 metB cystathionine gamma-synthase | 740 | 0.0e+00
|
| sgr | SGR_2579 putative cystathionine gamma-synthase | 699 | 0.0e+00
|
| sam | SAM23877_4774 Cystathionine gamma-synthase | 738 | 0.0e+00
|
| scab | SCAB34371 putative cystathionine gamma-synthase | 745 | 0.0e+00
|
| sace | SACE_0902 cystathionine gamma-synthase | 529 | 0.0e+00
|
| nfar | nfa48270 metB cystathionine gamma-synthase | 519 | 1.5e-148
|
| mtub | gi|15608219 cystathionine gamma-synthase [Mycobacterium tuberculosis H37Rv] | 492 | 1.9e-140
|
| cglu | gi|19553642 COG0626:Cystathionine beta-lyases/cystathionine gamma-synthases [Corynebacterium glutamicum] | 451 | 2.6e-128
|
| bsub | BG12291 yrhB; similar to cystathionine gamma-synthase [EC:4.2.99.9] | 392 | 2.4e-110
|
| ecoli | gi|16131777 cystathionine gamma-synthase [Escherichia coli K12] | 312 | 2.7e-86
|
| paer | PA0400 [gene=PA0400] [prot=probable cystathionine gamma-lyase] [comment=PA0400] | 381 | 5.0e-107
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Cys_Met_Meta_PP | 1 | Cys/Met metabolism PLP-dependent enzyme | 11-383 | 499.3 | 4.5e-150
|
| DegT_DnrJ_EryC1 | 1 | DegT/DnrJ/EryC1/StrS aminotransferase family | 57-229 | 45.1 | 7.8e-12
|
| Aminotran_5 | 1 | Aminotransferase class-V | 88-207 | 37.5 | 1.2e-09
|
| Aminotran_1_2 | 1 | Aminotransferase class I and II | 57-298 | 36.7 | 2.5e-09
|
| Beta_elim_lyase | 1 | Beta-eliminating lyase | 56-279 | 30.3 | 2.3e-07
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_189190000.1 | cystathionine gamma-synthase [Streptomyces albiflavescens] >...
| 1854 | 0.0e+00 |
| WP_190172200.1 | cystathionine gamma-synthase [Streptomyces mirabilis] >dbj
| 1850 | 0.0e+00 |
| WP_067368076.1 | cystathionine gamma-synthase [Streptomyces olivochromogenes]...
| 1848 | 0.0e+00 |
| WP_095936265.1 | cystathionine gamma-synthase [Streptomyces sp. Tue6028] >gb
| 1846 | 0.0e+00 |
| WP_067017630.1 | cystathionine gamma-synthase [Streptomyces dysideae] >gb
| 1846 | 0.0e+00 |
| WP_053192230.1 | cystathionine gamma-synthase [Streptomyces resistomycificus]...
| 1846 | 0.0e+00 |
| WP_168495021.1 | MULTISPECIES: cystathionine gamma-synthase [Streptomyces] >g...
| 1844 | 0.0e+00 |
| WP_124439573.1 | cystathionine gamma-synthase [Streptomyces sp. NL15-2K] >dbj...
| 1843 | 0.0e+00 |
| WP_054234766.1 | MULTISPECIES: cystathionine gamma-synthase [unclassified Str...
| 1842 | 0.0e+00 |
| WP_053753597.1 | cystathionine gamma-synthase [Streptomyces sp. MMG1533] >gb
| 1842 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2246 | Seems to have no N-terminal signal seq.
|