| ID | SAVERM_3340
| Type | CDS
|
| From | 4156302
| nt length | 1428
|
| To | 4154875
| aa length | 475
|
| Gene | lpdA3
| pI | 5.34
|
| Definition | putative dihydrolipoamide dehydrogenase
| M.W (Da) | 49645
|
| Note | PF00070: Pyridine nucleotide-disulphide oxidoreductase
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | TCA cycle
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4919 putative oxidoreductase | 899 | 0.0e+00
|
| sgr | SGR_2624 putative oxidoreductase | 889 | 0.0e+00
|
| sam | SAM23877_4740 NAD(P)H dehydrogenase (quinone) | 893 | 0.0e+00
|
| scab | SCAB34651 putative dihydrolipoamide dehydrogenase | 862 | 0.0e+00
|
| sace | SACE_6526 dihydrolipoamide dehydrogenase | 467 | 3.0e-163
|
| nfar | nfa9670 dihydrolipoamide dehydrogenase | 488 | 3.6e-139
|
| mtub | gi|15610439 dihydrolipoamide dehydrogenase [Mycobacterium tuberculosis H37Rv] | 480 | 7.5e-137
|
| cglu | gi|19551918 COG1249:Dihydrolipoamide dehydrogenase/glutathione oxidoreductase and related enzymes [Corynebacterium glutamicum] | 479 | 9.0e-137
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Pyr_redox_2 | 1 | Pyridine nucleotide-disulphide oxidoreductase | 1-334 | 190.4 | 3.8e-56
|
| Pyr_redox_dim | 1 | Pyridine nucleotide-disulphide oxidoreductase, dimerisation domain | 355-461 | 88.6 | 2.8e-25
|
| Pyr_redox | 1 | Pyridine nucleotide-disulphide oxidoreductase | 187-264 | 77.9 | 5.9e-22
|
| Pyr_redox_3 | 1 | Pyridine nucleotide-disulphide oxidoreductase | 142-318 | 45.0 | 7.6e-12
|
| GIDA | 1 | Glucose inhibited division protein A | 2-72 | 29.3 | 4.1e-07
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| EFE67468.1 | oxidoreductase [Streptomyces viridosporus ATCC 14672]
| 2244 | 0.0e+00 |
| WP_189191685.1 | NAD(P)H-quinone dehydrogenase [Streptomyces albiflavescens] ...
| 2236 | 0.0e+00 |
| PVD12413.1 | NAD(P)H-quinone dehydrogenase [Streptomyces sp. CS207] >gb
| 2226 | 0.0e+00 |
| WP_030682779.1 | NAD(P)H-quinone dehydrogenase [Streptomyces cellulosae]
| 2226 | 0.0e+00 |
| QCR51636.1 | NAD(P)H-quinone dehydrogenase [Streptomyces sp. SGAir0924] >gb
| 2224 | 0.0e+00 |
| PAK22054.1 | NAD(P)H-quinone dehydrogenase [Streptomyces sp. alain-838] >gb
| 2220 | 0.0e+00 |
| EDY61917.1 | flavoprotein disulfide reductase [Streptomyces pristinaespiralis ...
| 2220 | 0.0e+00 |
| OSC64672.1 | NAD(P)H-quinone dehydrogenase [Streptomyces sp. 4F]
| 2220 | 0.0e+00 |
| MYR43449.1 | NAD(P)H-quinone dehydrogenase [Streptomyces sp. SID5910]
| 2217 | 0.0e+00 |
| WP_143655620.1 | NAD(P)H-quinone dehydrogenase [Streptomyces sp. S1A1-7] >gb
| 2217 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1383 | Seems to have no N-terminal signal seq.
|