| ID | SAVERM_3398
| Type | CDS
|
| From | 4220049
| nt length | 774
|
| To | 4220822
| aa length | 257
|
| Gene | sdhB1
| pI | 5.85
|
| Definition | putative succinate dehydrogenase iron-sulfur protein (complex II)
| M.W (Da) | 29242
|
| Note | PF00037: 4Fe-4S binding domain
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | TCA cycle
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4855 dhsB putative succinate dehydrogenase iron-sulfur subunit | 501 | 0.0e+00
|
| sgr | SGR_2690 putative succinate dehydrogenase iron-sulfur subunit | 481 | 1.0e-175
|
| sam | SAM23877_4672 succinate dehydrogenase, FeS subunit | 511 | 0.0e+00
|
| scab | SCAB35301 putative succinate dehydrogenase iron-sulfur protein (complex II) | 484 | 7.0e-177
|
| sace | SACE_6585 succinate dehydrogenase iron-sulfur protein | 362 | 2.0e-128
|
| nfar | nfa9460 sdhB succinate dehydrogenase iron-sulfur subunit | 339 | 1.6e-94
|
| mtub | gi|15610455 succinate dehydrogenase [Mycobacterium tuberculosis H37Rv] | 330 | 7.5e-92
|
| ecoli | gi|16128699 succinate dehydrogenase catalytic subunit [Escherichia coli K12] | 206 | 1.6e-54
|
| paer | PA1584 [gene=sdhB] [prot=succinate dehydrogenase (B subunit)] [comment=PA1584] | 199 | 2.7e-52
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Fer2_3 | 1 | 2Fe-2S iron-sulfur cluster binding domain | 26-131 | 120.0 | 4.1e-35
|
| Fer4_8 | 1 | 4Fe-4S dicluster domain | 167-239 | 46.6 | 3.2e-12
|
| Fer4_10 | 1 | 4Fe-4S dicluster domain | 165-236 | 43.6 | 2.2e-11
|
| Fer4_17 | 1 | 4Fe-4S dicluster domain | 168-239 | 28.8 | 1.2e-06
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_148010136.1 | succinate dehydrogenase iron-sulfur subunit [Streptomyces sp...
| 1322 | 0.0e+00 |
| WP_153288998.1 | succinate dehydrogenase iron-sulfur subunit [Streptomyces fa...
| 1322 | 0.0e+00 |
| WP_075028383.1 | MULTISPECIES: succinate dehydrogenase iron-sulfur subunit [S...
| 1320 | 0.0e+00 |
| WP_168529848.1 | succinate dehydrogenase iron-sulfur subunit [Streptomyces sp...
| 1319 | 0.0e+00 |
| WP_054233703.1 | MULTISPECIES: succinate dehydrogenase iron-sulfur subunit [u...
| 1318 | 0.0e+00 |
| WP_151480902.1 | succinate dehydrogenase iron-sulfur subunit [Streptomyces al...
| 1316 | 0.0e+00 |
| WP_053136005.1 | succinate dehydrogenase iron-sulfur subunit [Streptomyces am...
| 1315 | 0.0e+00 |
| WP_143627878.1 | MULTISPECIES: succinate dehydrogenase iron-sulfur subunit [u...
| 1314 | 0.0e+00 |
| WP_048460819.1 | MULTISPECIES: succinate dehydrogenase iron-sulfur subunit [S...
| 1313 | 0.0e+00 |
| WP_164369383.1 | succinate dehydrogenase iron-sulfur subunit [Streptomyces sp...
| 1313 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2770 | Seems to have no N-terminal signal seq.
|