| ID | SAVERM_3415
| Type | CDS
|
| From | 4236669
| nt length | 765
|
| To | 4237433
| aa length | 254
|
| Gene |
| pI | 8.77
|
| Definition | putative dehydrogenase
| M.W (Da) | 26801
|
| Note | PF00106: short chain dehydrogenase
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4841 putative short-chain dehydrogenase | 425 | 2.0e-153
|
| sgr | SGR_2700 putative short-chain dehydrogenase | 383 | 9.0e-137
|
| sam | SAM23877_4656 putative oxidoreductase in mprA 5'region | 432 | 4.0e-156
|
| scab | SCAB35581 putative dehydrogenase | 426 | 5.0e-154
|
| sace | SACE_0193 oxidoreductase, short-chain dehydrogenase/reductase family | 248 | 2.0e-83
|
| nfar | nfa31570 short chain dehydrogenase | 224 | 4.4e-60
|
| mtub | gi|15610927 short chain dehydrogenase [Mycobacterium tuberculosis H37Rv] | 222 | 2.2e-59
|
| cglu | gi|19551440 COG1028:Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) [Corynebacterium glutamicum] | 202 | 1.3e-53
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| adh_short | 1 | short chain dehydrogenase | 14-202 | 105.4 | 2.3e-30
|
| adh_short_C2 | 1 | Enoyl-(Acyl carrier protein) reductase | 21-205 | 73.0 | 2.4e-20
|
| KR | 1 | KR domain | 14-172 | 45.1 | 9.5e-12
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_099500739.1 | MULTISPECIES: decaprenylphospho-beta-D-erythro-pentofuranosi...
| 1080 | 1.1e-147 |
| WP_166001771.1 | decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-re...
| 1077 | 2.9e-147 |
| WP_189191593.1 | decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-re...
| 1075 | 6.9e-147 |
| WP_030597481.1 | decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-re...
| 1072 | 1.9e-146 |
| WP_054233722.1 | decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-re...
| 1071 | 2.1e-146 |
| WP_120051195.1 | decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-re...
| 1071 | 2.5e-146 |
| WP_067017868.1 | decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-re...
| 1070 | 3.6e-146 |
| WP_152791690.1 | decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-re...
| 1069 | 5.6e-146 |
| WP_132835273.1 | decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-re...
| 1068 | 6.1e-146 |
| WP_099921027.1 | decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-re...
| 1068 | 6.4e-146 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1086 | Seems to have no N-terminal signal seq.
|