| ID | SAVERM_3575
| Type | CDS
|
| From | 4425634
| nt length | 960
|
| To | 4424675
| aa length | 319
|
| Gene | galE1
| pI | 5.04
|
| Definition | putative UDP-glucose 4-epimerase
| M.W (Da) | 33613
|
| Note | PF01370: NAD dependent epimerase/dehydratase family
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | specific pathways
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3137 galE UDP-glucose epimerase | 575 | 0.0e+00
|
| sgr | SGR_4370 putative UDP-glucose 4-epimerase | 517 | 0.0e+00
|
| sam | SAM23877_3186 UDP-galactose-4-epimerase | 590 | 0.0e+00
|
| scab | SCAB54001 putative UDP-glucose 4-epimerase | 610 | 0.0e+00
|
| sace | SACE_1774 UDP-glucose 4-epimerase | 427 | 3.0e-152
|
| nfar | nfa37800 galE UDP-galactose 4-epimerase | 403 | 1.2e-113
|
| cglu | gi|19553125 COG1087:UDP-glucose 4-epimerase [Corynebacterium glutamicum] | 390 | 5.7e-110
|
| bsub | BG11837 galE; UDP-glucose 4-epimerase [EC:5.1.3.2] | 234 | 3.8e-63
|
| ecoli | gi|49176045 UDP-galactose 4-epimerase [Escherichia coli K12] | 248 | 3.8e-67
|
| paer | PA1384 [gene=galE] [prot=UDP-glucose 4-epimerase] [comment=PA1384] | 225 | 3.6e-60
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Epimerase | 1 | NAD dependent epimerase/dehydratase family | 6-242 | 200.3 | 2.9e-59
|
| GDP_Man_Dehyd | 1 | GDP-mannose 4,6 dehydratase | 6-300 | 179.3 | 1.2e-52
|
| 3Beta_HSD | 1 | 3-beta hydroxysteroid dehydrogenase/isomerase family | 6-171 | 56.0 | 2.8e-15
|
| RmlD_sub_bind | 1 | RmlD substrate binding domain | 4-154 | 43.9 | 1.4e-11
|
| Polysacc_synt_2 | 1 | Polysaccharide biosynthesis protein | 6-175 | 42.2 | 4.8e-11
|
| NAD_binding_10 | 1 | NAD(P)H-binding | 9-150 | 35.2 | 1e-08
|
| NmrA | 1 | NmrA-like family | 6-117 | 31.5 | 1.2e-07
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1053 | Seems to have no N-terminal signal seq.
|