| ID | SAVERM_3584
| Type | CDS
|
| From | 4437816
| nt length | 1806
|
| To | 4436011
| aa length | 601
|
| Gene |
| pI | 5.32
|
| Definition | putative ABC transporter ATP-binding protein
| M.W (Da) | 66672
|
| Note | PF00005: ABC transporter
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | transport / binding proteins & lipoproteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3147 putative ABC transporter ATP-binding subunit | 1066 | 0.0e+00
|
| sgr | SGR_4362 putative ABC transporter ATP-binding protein | 1027 | 0.0e+00
|
| sam | SAM23877_3194 ABC transporter ATP-binding subunit | 1048 | 0.0e+00
|
| scab | SCAB53891 putative ABC transporter ATP-binding protein | 1085 | 0.0e+00
|
| sace | SACE_0808 putative ABC transporter ATP-binding subunit | 659 | 0.0e+00
|
| nfar | nfa49000 ABC transporter ATP-binding protein | 639 | 0.0e+00
|
| mtub | gi|15608806 PROBABLE FIRST PART OF MACROLIDE-TRANSPORT ATP-BINDING PROTEIN ABC TRANSPORTER [Mycobacterium tuberculosis H37Rv] | 370 | 1.4e-103
|
| cglu | gi|19552138 COG0488:ATPase components of ABC transporters with duplicated ATPase domains [Corynebacterium glutamicum] | 608 | 2.8e-175
|
| bsub | BG12969 yfmR; ABC transport system ATP-binding protein | 394 | 6.2e-111
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| ABC_tran | 2 | ABC transporter | 21-159, 306-447 | 160.2 | 3.6e-47
|
| ABC_tran_CTD | 1 | ABC transporter C-terminal domain | 538-599 | 34.7 | 1.4e-08
|
| ABC_tran_Xtn | 1 | ABC transporter | 198-255 | 34.5 | 1.5e-08
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_151484376.1 | ABC-F family ATP-binding cassette domain-containing protein ...
| 2438 | 0.0e+00 |
| WP_138050369.1 | ABC-F family ATP-binding cassette domain-containing protein ...
| 2429 | 0.0e+00 |
| WP_221352133.1 | ATP-binding cassette domain-containing protein [Streptomyces...
| 2423 | 0.0e+00 |
| WP_143655176.1 | ATP-binding cassette domain-containing protein [Streptomyces...
| 2417 | 0.0e+00 |
| WP_165263254.1 | ABC-F family ATP-binding cassette domain-containing protein ...
| 2410 | 0.0e+00 |
| WP_168492480.1 | MULTISPECIES: ATP-binding cassette domain-containing protein...
| 2407 | 0.0e+00 |
| WP_210880873.1 | ATP-binding cassette domain-containing protein [Streptomyces...
| 2406 | 0.0e+00 |
| WP_105974576.1 | ABC-F family ATP-binding cassette domain-containing protein ...
| 2406 | 0.0e+00 |
| WP_153290119.1 | ATP-binding cassette domain-containing protein [Streptomyces...
| 2406 | 0.0e+00 |
| WP_190850683.1 | ABC-F family ATP-binding cassette domain-containing protein ...
| 2406 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1874 | Seems to have no N-terminal signal seq.
|