| ID | SAVERM_3591
| Type | CDS
|
| From | 4445832
| nt length | 867
|
| To | 4444966
| aa length | 288
|
| Gene |
| pI | 4.78
|
| Definition | putative tetrapyrrole methylase
| M.W (Da) | 30657
|
| Note | PF00590: Tetrapyrrole (Corrin/Porphyrin) Methylases
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of coenzymes & prosthetic groups
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3153 conserved hypothetical protein | 456 | 1.0e-164
|
| sgr | SGR_4347 putative tetrapyrrole methylase | 453 | 2.0e-163
|
| sam | SAM23877_3200 Ribosomal RNA small subunit methyltransferase I | 463 | 3.0e-167
|
| scab | SCAB53811 putative tetrapyrrole methylase | 457 | 6.0e-165
|
| sace | SACE_0792 tetrapyrrole methylase family protein | 311 | 2.0e-107
|
| nfar | nfa49120 methyltransferase | 301 | 3.3e-83
|
| mtub | gi|15608143 hypothetical protein Rv1003 [Mycobacterium tuberculosis H37Rv] | 267 | 5.4e-73
|
| cglu | gi|19552116 COG0313:Predicted methyltransferases [Corynebacterium glutamicum] | 275 | 2.4e-75
|
| bsub | BG10099 yabC; similar to unknown proteins | 186 | 1.8e-48
|
| ecoli | gi|16131038 putative enzyme with methyltransferase domain [Escherichia coli K12] | 186 | 2.0e-48
|
| paer | PA4422 [gene=PA4422] [prot=conserved hypothetical protein] [comment=PA4422] | 192 | 3.0e-50
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| TP_methylase | 1 | Tetrapyrrole (Corrin/Porphyrin) Methylases | 7-210 | 108.7 | 3.5e-31
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_189186430.1 | 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc...
| 1247 | 4.6e-172 |
| WP_075027267.1 | 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc...
| 1239 | 9.9e-171 |
| NEB33024.1 | 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyces sp...
| 1238 | 1.4e-170 |
| WP_151474749.1 | 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc...
| 1236 | 2.8e-170 |
| WP_225889112.1 | 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc...
| 1235 | 3.4e-170 |
| WP_189214766.1 | 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc...
| 1234 | 5.0e-170 |
|
| 1233 | 7.0e-170 |
| WP_189934625.1 | 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc...
| 1233 | 7.0e-170 |
|
| 1233 | 7.6e-170 |
| WP_177000900.1 | 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc...
| 1232 | 9.0e-170 |
PSORT result
| Localization | Certainty | PSORT said
|
| Not Clear | | Seems to have no N-terminal signal seq.
|