| ID | SAVERM_3592
| Type | CDS
|
| From | 4445895
| nt length | 1740
|
| To | 4447634
| aa length | 579
|
| Gene |
| pI | 9.33
|
| Definition | putative integral membrane protein
| M.W (Da) | 64733
|
| Note | PF02366: Dolichyl-phosphate-mannose-protein mannosyltransferase
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3154 putative integral membrane protein | 910 | 0.0e+00
|
| sgr | SGR_4346 putative integral membrane protein | 786 | 0.0e+00
|
| sam | SAM23877_3201 Integral membrane protein | 869 | 0.0e+00
|
| scab | SCAB53791 putative integral membrane protein | 859 | 0.0e+00
|
| sace | SACE_0791 glycosyl transferase, family 39 | 309 | 1.0e-99
|
| nfar | nfa49110 hypothetical protein | 373 | 2.8e-104
|
| mtub | gi|15608142 hypothetical protein Rv1002c [Mycobacterium tuberculosis H37Rv] | 354 | 1.0e-98
|
| cglu | gi|19552115 COG1928:Dolichyl-phosphate-mannose--protein O-mannosyl transferase PMT1 [Corynebacterium glutamicum] | 263 | 2.2e-71
|
| ecoli | gi|16130192 4-amino-4-deoxy-L-arabinose transferase (lipid A modification) [Escherichia coli K12] | 40 | 3.2e-04
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; ecoli, Escherichia coli K-12;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PMT_4TMC | 1 | C-terminal four TMM region of protein-O-mannosyltransferase | 384-578 | 81.5 | 5.5e-23
|
| PMT | 1 | Dolichyl-phosphate-mannose-protein mannosyltransferase | 80-308 | 71.5 | 7.3e-20
|
| PMT_2 | 1 | Dolichyl-phosphate-mannose-protein mannosyltransferase | 148-237 | 47.4 | 2.1e-12
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_095934892.1 | phospholipid carrier-dependent glycosyltransferase [Streptom...
| 2277 | 0.0e+00 |
| WP_028804884.1 | phospholipid carrier-dependent glycosyltransferase [Streptom...
| 2272 | 0.0e+00 |
| QIY96430.1 | phospholipid carrier-dependent glycosyltransferase [Streptomyces ...
| 2266 | 0.0e+00 |
| WP_168492499.1 | MULTISPECIES: phospholipid carrier-dependent glycosyltransfe...
| 2265 | 0.0e+00 |
| WP_075027266.1 | phospholipid carrier-dependent glycosyltransferase [Streptom...
| 2260 | 0.0e+00 |
| WP_217573921.1 | phospholipid carrier-dependent glycosyltransferase, partial ...
| 2260 | 0.0e+00 |
| WP_189186429.1 | phospholipid carrier-dependent glycosyltransferase [Streptom...
| 2258 | 0.0e+00 |
| WP_081217753.1 | phospholipid carrier-dependent glycosyltransferase [Streptom...
| 2258 | 0.0e+00 |
| WP_190171875.1 | phospholipid carrier-dependent glycosyltransferase [Streptom...
| 2256 | 0.0e+00 |
| WP_097285062.1 | MULTISPECIES: phospholipid carrier-dependent glycosyltransfe...
| 2254 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.4736 | Seems to have no N-terminal signal seq.
|