| ID | SAVERM_3642
| Type | CDS
|
| From | 4511144
| nt length | 11061
|
| To | 4500084
| aa length | 3686
|
| Gene | nrps2-1
| pI | 4.98
|
| Definition | putative non-ribosomal peptide synthetase
| M.W (Da) | 395118
|
| Note | nrps2 gene cluster
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | antibiotic production
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3230 CDA peptide synthetase I | 1260 | 0.0e+00
|
| sgr | SGR_450 NRPS | 1368 | 0.0e+00
|
| sam | SAM23877_5655 Long-chain-fatty-acid--CoA ligase (A-C-T-A-C-T-A-C-T-A-C-T-A-C-T) | 1493 | 0.0e+00
|
| scab | SCAB3321 putative non-ribosomal peptide synthetase | 1429 | 0.0e+00
|
| sace | SACE_4287 putative non-ribosomal peptide synthetase | 1291 | 0.0e+00
|
| nfar | nfa50330 non-ribosomal peptide synthetase | 1572 | 0.0e+00
|
| mtub | gi|15607243 PROBABLE PEPTIDE SYNTHETASE NRP (PEPTIDE SYNTHASE) [Mycobacterium tuberculosis H37Rv] | 719 | 0.0e+00
|
| bsub | BG11961 ppsD; peptide synthetase | 1255 | 0.0e+00
|
| paer | PA2399 [gene=pvdD] [prot=pyoverdine synthetase D] [comment=PA2399] | 1273 | 0.0e+00
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; bsub, Bacillus subtilis; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| AMP-binding | 3 | AMP-binding enzyme | 494-891, 1549-1931, 2579-2974 | 918.5 | 3.7e-277
|
| Condensation | 3 | Condensation domain | 45-477, 1098-1529, 2128-2560 | 653.1 | 1.9e-196
|
| Beta-lactamase | 1 | Beta-lactamase | 3321-3636 | 165.6 | 1.6e-48
|
| AMP-binding_C | 3 | AMP-binding enzyme C-terminal domain | 899-974, 1939-2004, 2982-3057 | 146.6 | 3e-43
|
| PP-binding | 3 | Phosphopantetheine attachment site | 1002-1065, 2032-2095, 3088-3149 | 138.9 | 4.7e-41
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.2084 | Seems to have no N-terminal signal seq.
|