| ID | SAVERM_3690
| Type | CDS
|
| From | 4567550
| nt length | 762
|
| To | 4566789
| aa length | 253
|
| Gene | fruR
| pI | 5.62
|
| Definition | putative DeoR-family transcriptional regulator
| M.W (Da) | 27055
|
| Note | PF00455: Bacterial regulatory proteins, deoR family
| AseI frg. | G1
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | regulation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3198 putative deoR-family transcriptional regulator | 441 | 6.0e-160
|
| sgr | SGR_6866 putative DeoR-family transcriptional regulator | 402 | 2.0e-144
|
| sam | SAM23877_3247 D-beta-D-heptose 1-phosphate adenosyltransferase | 414 | 4.0e-149
|
| scab | SCAB52941 putative DeoR-family transcriptional regulator | 399 | 1.0e-142
|
| sace | SACE_2272 transcriptional regulator, DeoR family | 256 | 5.0e-87
|
| nfar | nfa28560 transcriptional regulator | 246 | 1.1e-66
|
| cglu | gi|19553135 COG1349:Transcriptional regulators of sugar metabolism [Corynebacterium glutamicum] | 181 | 3.9e-47
|
| bsub | BG12589 fruR; transcriptional repressor of the fructose operon (DeoR family) | 138 | 3.6e-34
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| DeoRC | 1 | DeoR C terminal sensor domain | 76-233 | 173.2 | 3.6e-51
|
| HTH_DeoR | 1 | DeoR-like helix-turn-helix domain | 6-56 | 56.3 | 1.8e-15
|
| GntR | 1 | Bacterial regulatory proteins, gntR family | 21-56 | 23.3 | 3.4e-05
|
| HTH_11 | 1 | HTH domain | 6-47 | 23.1 | 4.8e-05
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_075027223.1 | DeoR/GlpR family DNA-binding transcription regulator [Strept...
| 1099 | 1.5e-150 |
| QIY96472.1 | DeoR/GlpR transcriptional regulator [Streptomyces sp. S1D4-11]
| 1095 | 5.1e-150 |
| WP_054233089.1 | MULTISPECIES: DeoR/GlpR family DNA-binding transcription reg...
| 1093 | 1.3e-149 |
| WP_128431503.1 | DeoR/GlpR family DNA-binding transcription regulator [Strept...
| 1091 | 2.6e-149 |
| WP_143601921.1 | MULTISPECIES: DeoR/GlpR family DNA-binding transcription reg...
| 1088 | 6.6e-149 |
| WP_181651025.1 | DeoR/GlpR family DNA-binding transcription regulator [Strept...
| 1087 | 8.3e-149 |
| WP_067376397.1 | DeoR/GlpR family DNA-binding transcription regulator [Strept...
| 1086 | 1.3e-148 |
| WP_062704529.1 | DeoR/GlpR family DNA-binding transcription regulator [Strept...
| 1086 | 1.4e-148 |
| WP_200420737.1 | DeoR/GlpR family DNA-binding transcription regulator [Strept...
| 1085 | 1.8e-148 |
| PZT69288.1 | D-beta-D-heptose 1-phosphate adenosyltransferase [Streptomyces sp...
| 1084 | 2.7e-148 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2057 | Seems to have no N-terminal signal seq.
|