| ID | SAVERM_3801
| Type | CDS
|
| From | 4702543
| nt length | 777
|
| To | 4701767
| aa length | 258
|
| Gene |
| pI | 4.5
|
| Definition | putative dehydrogenase
| M.W (Da) | 26924
|
| Note | PF00106: short chain dehydrogenase
| AseI frg. | G1
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4169 putative oxidoreductase | 179 | 2.0e-56
|
| sgr | SGR_4223 putative short-chain dehydrogenase | 392 | 3.0e-140
|
| sam | SAM23877_1099 3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase | 149 | 7.0e-45
|
| scab | SCAB52021 putative oxidoreductase | 398 | 5.0e-142
|
| nfar | nfa48060 short chain dehydrogenase | 201 | 4.1e-53
|
| mtub | gi|15609139 POSSIBLE 20-BETA-HYDROXYSTEROID DEHYDROGENASE FABG3 (Cortisone reductase) ((R)-20-hydroxysteroid dehydrogenase) [Mycobacterium tuberculosis H37Rv] | 201 | 5.3e-53
|
| bsub | BG10628 ywfD, ipa-82d; similar to glucose 1-dehydrogenase [EC:1.-.-.-] | 158 | 2.6e-40
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| adh_short_C2 | 1 | Enoyl-(Acyl carrier protein) reductase | 13-251 | 214.6 | 1.3e-63
|
| adh_short | 1 | short chain dehydrogenase | 8-192 | 172.2 | 7.9e-51
|
| KR | 1 | KR domain | 9-158 | 31.9 | 1.1e-07
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| Not Clear | | Seems to have an uncleavable N-term signal seq
|