| ID | SAVERM_3866
| Type | CDS
|
| From | 4776650
| nt length | 1851
|
| To | 4774800
| aa length | 616
|
| Gene | accA2
| pI | 6.45
|
| Definition | putative acetyl/propionyl CoA carboxylase alpha subunit
| M.W (Da) | 65800
|
| Note | PF02786: Carbamoyl-phosphate synthase L chain, ATP binding domain
| AseI frg. | G1
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of lipids
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4381 putative acetyl/propionyl CoA carboxylase alpha subunit | 877 | 0.0e+00
|
| sgr | SGR_3093 putative acetyl/propionyl CoA carboxylase alpha subunit | 714 | 0.0e+00
|
| sam | SAM23877_3345 Acetyl-/propionyl-coenzyme A carboxylase alpha chain | 892 | 0.0e+00
|
| scab | SCAB51271 putative acetyl/propionyl CoA carboxylase alpha subunit | 896 | 0.0e+00
|
| sace | SACE_3242 putative acetyl/propionyl-CoA carboxylase alpha subunit | 642 | 0.0e+00
|
| nfar | nfa53290 acetyl/propionyl-CoA carboxylase alpha subunit | 686 | 0.0e+00
|
| mtub | gi|15608113 PROBABLE ACETYL-/PROPIONYL-COENZYME A CARBOXYLASE ALPHA CHAIN (ALPHA SUBUNIT) ACCA2: BIOTIN CARBOXYLASE + BIOTIN CARBOXYL CARRIER PROTEIN (BCCP) [Mycobacterium tuberculosis H37Rv] | 613 | 1.3e-176
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| CPSase_L_D2 | 1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | 135-304 | 202.1 | 6.9e-60
|
| Biotin_carb_N | 1 | Biotin carboxylase, N-terminal domain | 1-110 | 147.0 | 2.5e-43
|
| Biotin_carb_C | 1 | Biotin carboxylase C-terminal domain | 316-422 | 107.9 | 2.4e-31
|
| Biotin_lipoyl | 1 | Biotin-requiring enzyme | 547-611 | 55.8 | 2.9e-15
|
| Dala_Dala_lig_C | 1 | D-ala D-ala ligase C-terminus | 135-273 | 39.0 | 5.7e-10
|
| ATP-grasp | 1 | ATP-grasp domain | 135-274 | 29.0 | 6.3e-07
|
| ATP-grasp_3 | 1 | ATP-grasp domain | 130-276 | 29.3 | 7.3e-07
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| SOE28578.1 | propionyl-CoA carboxylase alpha chain [Streptomyces sp. OK228]
| 2381 | 0.0e+00 |
|
| 2379 | 0.0e+00 |
| WP_218910013.1 | ATP-grasp domain-containing protein [Streptomyces sp. OK228]
| 2378 | 0.0e+00 |
| QDN88481.1 | ATP-grasp domain-containing protein [Streptomyces sp. RLB3-6] >gb...
| 2378 | 0.0e+00 |
| WP_194483124.1 | ATP-grasp domain-containing protein [Streptomyces sp. WAC002...
| 2376 | 0.0e+00 |
| WP_190170778.1 | ATP-grasp domain-containing protein [Streptomyces mirabilis]...
| 2376 | 0.0e+00 |
| WP_205521735.1 | MULTISPECIES: ATP-grasp domain-containing protein [unclassif...
| 2375 | 0.0e+00 |
| WP_218835960.1 | ATP-grasp domain-containing protein [Streptomyces sp. Ag82_O...
| 2368 | 0.0e+00 |
| QDN78772.1 | ATP-grasp domain-containing protein [Streptomyces sp. S1A1-7]
| 2368 | 0.0e+00 |
| KUN44992.1 | acety-l/propionyl-CoA carboxylase subunit alpha [Streptomyces oli...
| 2368 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1837 | Seems to have no N-terminal signal seq.
|