| ID | SAVERM_3974
| Type | CDS
|
| From | 4900250
| nt length | 690
|
| To | 4900939
| aa length | 229
|
| Gene | phoU
| pI | 4.67
|
| Definition | putative phosphate transport system regulatory protein
| M.W (Da) | 25429
|
| Note | PF01895: PhoU family
| AseI frg. | G1
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | regulation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4228 putative phosphate transport system regulatory protein (fragment) | 428 | 2.0e-155
|
| sgr | SGR_4007 putative phosphate transport system regulatory protein | 417 | 4.0e-151
|
| sam | SAM23877_3472 Phosphate-specific transport system accessory protein PhoU-like protein 2 | 414 | 5.0e-150
|
| scab | SCAB50031 putative phosphate transport system regulatory protein | 429 | 6.0e-156
|
| sace | SACE_7091 phosphate transport system regulator PhoU-related protein | 190 | 1.0e-61
|
| nfar | nfa6040 phoU phosphate transport system regulatory protein | 201 | 3.4e-53
|
| mtub | gi|15607961 PROBABLE PHOSPHATE-TRANSPORT SYSTEM TRANSCRIPTIONAL REGULATORY PROTEIN PHOY2 [Mycobacterium tuberculosis H37Rv] | 207 | 6.2e-55
|
| cglu | gi|19553767 COG0704:Phosphate uptake regulator [Corynebacterium glutamicum] | 149 | 8.4e-38
|
| ecoli | gi|16131592 negative regulator for pho regulon and putative enzyme in phosphate metabolism [Escherichia coli K12] | 85 | 2.1e-18
|
| paer | PA5365 [gene=phoU] [prot=phosphate uptake regulatory protein PhoU] [comment=PA5365] | 104 | 5.9e-24
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PhoU | 2 | PhoU domain | 16-103, 121-204 | 107.5 | 3.3e-31
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_097265766.1 | MULTISPECIES: phosphate signaling complex protein PhoU [Stre...
| 1038 | 4.9e-142 |
| WP_055517687.1 | MULTISPECIES: phosphate signaling complex protein PhoU [Stre...
| 1036 | 7.6e-142 |
| WP_109496892.1 | phosphate signaling complex protein PhoU [Streptomyces sp. A...
| 1036 | 9.6e-142 |
| WP_189186131.1 | phosphate signaling complex protein PhoU [Streptomyces albif...
| 1036 | 9.9e-142 |
| WP_020140132.1 | MULTISPECIES: phosphate signaling complex protein PhoU [uncl...
| 1035 | 1.1e-141 |
| WP_037622477.1 | phosphate signaling complex protein PhoU [Streptomyces aureu...
| 1035 | 1.3e-141 |
| WP_055712162.1 | phosphate signaling complex protein PhoU [Streptomyces torul...
| 1035 | 1.3e-141 |
| WP_095853937.1 | MULTISPECIES: phosphate signaling complex protein PhoU [uncl...
| 1034 | 1.7e-141 |
| WP_046258770.1 | phosphate signaling complex protein PhoU [Streptomyces sp. W...
| 1034 | 1.7e-141 |
| WP_053851307.1 | MULTISPECIES: phosphate signaling complex protein PhoU [uncl...
| 1033 | 2.3e-141 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1872 | Seems to have no N-terminal signal seq.
|