| ID | SAVERM_4048
| Type | CDS
|
| From | 4967521
| nt length | 1485
|
| To | 4969005
| aa length | 494
|
| Gene | mprB
| pI | 5.38
|
| Definition | putative two-component system sensor kinase
| M.W (Da) | 52184
|
| Note | PF02518: Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase
| AseI frg. | G1
|
| SignalP v.4.0 | Signal peptide | plot
| Category | sensors
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4155 putative two-component system sensor | 508 | 8.0e-179
|
| sgr | SGR_3956 putative two-component system sensor kinase | 452 | 8.0e-157
|
| sam | SAM23877_3526 Signal transduction histidine-protein kinase/phosphatase MprB | 519 | 0.0e+00
|
| scab | SCAB49511 putative two-component system sensor kinase | 579 | 0.0e+00
|
| sace | SACE_0762 putative two-component system sensor kinase | 232 | 4.0e-71
|
| nfar | nfa49630 two-component system sensor kinase | 278 | 5.9e-76
|
| mtub | gi|15608122 PROBABLE TWO COMPONENT SENSOR KINASE MPRB [Mycobacterium tuberculosis H37Rv] | 267 | 1.0e-72
|
| cglu | gi|19552101 COG0642:Signal transduction histidine kinase [Corynebacterium glutamicum] | 236 | 2.3e-63
|
| paer | PA0757 [gene=PA0757] [prot=probable two-component sensor] [comment=PA0757] | 136 | 5.0e-33
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| HATPase_c | 1 | Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase | 377-477 | 77.6 | 9.2e-22
|
| HisKA | 1 | His Kinase A (phospho-acceptor) domain | 262-332 | 49.1 | 4.1e-13
|
| HAMP | 1 | HAMP domain | 205-255 | 36.1 | 5.9e-09
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_190170881.1 | HAMP domain-containing histidine kinase [Streptomyces mirabi...
| 1676 | 0.0e+00 |
| GHD57779.1 | two-component sensor histidine kinase [Streptomyces mirabilis]
| 1670 | 0.0e+00 |
| WP_097285297.1 | MULTISPECIES: HAMP domain-containing histidine kinase [uncla...
| 1661 | 0.0e+00 |
| WP_168493069.1 | MULTISPECIES: HAMP domain-containing histidine kinase [Strep...
| 1660 | 0.0e+00 |
| WP_095853895.1 | MULTISPECIES: HAMP domain-containing histidine kinase [uncla...
| 1659 | 0.0e+00 |
| WP_144315636.1 | HAMP domain-containing histidine kinase [Streptomyces sp. RL...
| 1656 | 0.0e+00 |
| WP_211179018.1 | HAMP domain-containing histidine kinase [Streptomyces sp. RL...
| 1655 | 0.0e+00 |
| PBC97985.1 | two-component system sensor histidine kinase MprB [Streptomyces s...
| 1653 | 0.0e+00 |
| WP_055510829.1 | HAMP domain-containing histidine kinase [Streptomyces aurant...
| 1609 | 0.0e+00 |
| WP_190851202.1 | HAMP domain-containing histidine kinase [Streptomyces glomer...
| 1606 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.4015 | Seems to have a cleavable N-term signal seq.
|