| ID | SAVERM_4069
| Type | CDS
|
| From | 4987758
| nt length | 2355
|
| To | 4990112
| aa length | 784
|
| Gene | ppk
| pI | 6.37
|
| Definition | putative polyphosphate kinase
| M.W (Da) | 87649
|
| Note | PF02503: Polyphosphate kinase
| AseI frg. | G1
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4145 polyphosphate kinase | 1402 | 0.0e+00
|
| sgr | SGR_3936 putative polyphosphate kinase | 1345 | 0.0e+00
|
| sam | SAM23877_3538 Polyphosphate kinase | 1399 | 0.0e+00
|
| scab | SCAB49421 putative polyphosphate kinase | 1376 | 0.0e+00
|
| sace | SACE_6140 polyphosphate kinase | 818 | 0.0e+00
|
| nfar | nfa42080 ppk polyphosphate kinase | 836 | 0.0e+00
|
| mtub | gi|15610121 polyphosphate kinase [Mycobacterium tuberculosis H37Rv] | 820 | 0.0e+00
|
| ecoli | gi|16130426 polyphosphate kinase [Escherichia coli K12] | 375 | 5.9e-105
|
| paer | PA5242 [gene=ppk] [prot=polyphosphate kinase] [comment=PA5242] | 538 | 9.5e-154
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PP_kinase_C | 1 | Polyphosphate kinase C-terminal domain | 423-771 | 516.9 | 1.8e-155
|
| PP_kinase | 1 | Polyphosphate kinase middle domain | 217-407 | 221.9 | 5.1e-66
|
| PP_kinase_N | 1 | Polyphosphate kinase N-terminal domain | 102-208 | 128.0 | 1.6e-37
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| QFZ78883.1 | RNA degradosome polyphosphate kinase [Streptomyces fagopyri]
| 3731 | 0.0e+00 |
|
| 3728 | 0.0e+00 |
| SFE95117.1 | polyphosphate kinase [Streptomyces mirabilis]
| 3701 | 0.0e+00 |
| KPI10010.1 | Polyphosphate kinase [Actinobacteria bacterium OK006] >gb
| 3694 | 0.0e+00 |
| GAX56985.1 | polyphosphate kinase [Streptomyces olivochromogenes]
| 3692 | 0.0e+00 |
| QDN63677.1 | RNA degradosome polyphosphate kinase [Streptomyces sp. S1D4-20] >...
| 3691 | 0.0e+00 |
|
| 3690 | 0.0e+00 |
| WP_186001257.1 | RNA degradosome polyphosphate kinase [Streptomyces sp. IB201...
| 3688 | 0.0e+00 |
|
| 3688 | 0.0e+00 |
| WP_107015230.1 | RNA degradosome polyphosphate kinase [Streptomyces dioscori]...
| 3684 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.4890 | Seems to have no N-terminal signal seq.
|