| ID | SAVERM_4078
| Type | CDS
|
| From | 4998272
| nt length | 357
|
| To | 4998628
| aa length | 118
|
| Gene |
| pI | 6.79
|
| Definition | hypothetical protein
| M.W (Da) | 12944
|
| Note | PF02583: Uncharacterised BCR, COG1937
| AseI frg. | G1
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | similar to unknown proteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4136 hypothetical protein | 204 | 4.0e-70
|
| sgr | SGR_3927 conserved hypothetical protein | 194 | 4.0e-66
|
| sam | SAM23877_3547 hypothetical protein | 208 | 6.0e-72
|
| scab | SCAB49371 hypothetical protein | 204 | 2.0e-70
|
| sace | SACE_6612 protein of unknown function DUF156 | 119 | 4.0e-37
|
| nfar | nfa8420 hypothetical protein | 137 | 3.1e-34
|
| mtub | gi|15607331 hypothetical protein Rv0190 [Mycobacterium tuberculosis H37Rv] | 119 | 7.2e-29
|
| cglu | gi|19551631 COG1937:Uncharacterized BCR [Corynebacterium glutamicum] | 104 | 1.0e-24
|
| bsub | BG14108 yvgZ; similar to hypothetical proteins | 85 | 1.0e-18
|
| ecoli | gi|16128342 repressor of frmRAB [Escherichia coli K12] | 45 | 7.7e-07
|
| paer | PA1298 [gene=PA1298] [prot=conserved hypothetical protein] [comment=PA1298] | 44 | 2.9e-06
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Trns_repr_metal | 1 | Metal-sensitive transcriptional repressor | 33-113 | 106.4 | 6.9e-31
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_062723850.1 | metal-sensitive transcriptional regulator [Streptomyces caer...
| 563 | 2.6e-73 |
| WP_234768554.1 | metal-sensitive transcriptional regulator [Streptomyces muen...
| 562 | 4.0e-73 |
| WP_033324320.1 | MULTISPECIES: metal-sensitive transcriptional regulator [Str...
| 561 | 6.0e-73 |
| WP_217205614.1 | metal-sensitive transcriptional regulator [Streptomyces sp. ...
| 561 | 6.5e-73 |
| WP_200421059.1 | metal-sensitive transcriptional regulator [Streptomyces sp. ...
| 560 | 6.9e-73 |
| WP_234518148.1 | metal-sensitive transcriptional regulator [Streptomyces glom...
| 559 | 1.0e-72 |
| WP_031479210.1 | metal-sensitive transcriptional regulator [Streptomyces bico...
| 558 | 1.5e-72 |
| WP_194044359.1 | metal-sensitive transcriptional regulator [Streptomyces ferr...
| 556 | 3.7e-72 |
| WP_103844497.1 | metal-sensitive transcriptional regulator [Streptomyces sp. ...
| 555 | 3.9e-72 |
| WP_009326450.1 | metal-sensitive transcriptional regulator [Streptomyces ipom...
| 554 | 6.3e-72 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3179 | Seems to have no N-terminal signal seq.
|