| ID | SAVERM_4261
| Type | CDS
|
| From | 5227810
| nt length | 1080
|
| To | 5226731
| aa length | 359
|
| Gene | hisC2
| pI | 4.92
|
| Definition | putative histidinol-phosphate aminotransferase
| M.W (Da) | 38741
|
| Note | EC:2.6.1.9
| AseI frg. | H
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of amino acids & related molecules
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3944 putative histidinol-phophate aminotransferase | 668 | 0.0e+00
|
| sgr | SGR_3647 putative histidinol-phosphate aminotransferase | 643 | 0.0e+00
|
| sam | SAM23877_3721 putative phenylalanine aminotransferase | 669 | 0.0e+00
|
| scab | SCAB46391 putative histidinol-phosphate aminotransferase | 664 | 0.0e+00
|
| sace | SACE_0217 putative histidinol-phosphate aminotransferase | 365 | 8.0e-127
|
| nfar | nfa2290 hisC2 histidinol-phosphate aminotransferase | 358 | 4.0e-100
|
| mtub | gi|15610908 putative aminotransferase [Mycobacterium tuberculosis H37Rv] | 343 | 1.0e-95
|
| cglu | gi|19551469 COG0079:Histidinol-phosphate aminotransferase/Tyrosine aminotransferase [Corynebacterium glutamicum] | 261 | 3.6e-71
|
| bsub | BG10292 hisC, aroJ; histidinol-phosphate aminotransferase / tyrosine aminotransferase [EC:2.6.1.9 2.6.1.5] | 190 | 1.3e-49
|
| paer | PA3165 [gene=hisC2] [prot=histidinol-phosphate aminotransferase] [comment=PA3165] | 206 | 2.0e-54
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Aminotran_1_2 | 1 | Aminotransferase class I and II | 33-347 | 167.5 | 4.2e-49
|
| Aminotran_5 | 1 | Aminotransferase class-V | 90-192 | 24.8 | 9.1e-06
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3729 | Seems to have no N-terminal signal seq.
|