| ID | SAVERM_4301
| Type | CDS
|
| From | 5271112
| nt length | 2268
|
| To | 5273379
| aa length | 755
|
| Gene |
| pI | 6.96
|
| Definition | putative transmembrane protein
| M.W (Da) | 78905
|
| Note | PF03023: MviN-like protein
| AseI frg. | H
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3894 putative transmembrane protein | 1144 | 0.0e+00
|
| sgr | SGR_3685 putative transmembrane protein | 939 | 0.0e+00
|
| sam | SAM23877_3763 putative transmembrane protein | 1156 | 0.0e+00
|
| scab | SCAB45971 putative membrane protein | 1167 | 0.0e+00
|
| sace | SACE_7380 uncharacterized membrane protein, virulence factor homolog | 255 | 1.0e-75
|
| nfar | nfa56590 membrane protein | 238 | 1.1e-63
|
| cglu | gi|19554278 COG0728:Uncharacterized membrane protein, putative virulence factor [Corynebacterium glutamicum] | 257 | 1.6e-69
|
| ecoli | gi|16129032 putative virulence factor [Escherichia coli K12] | 124 | 1.7e-29
|
| paer | PA4562 [gene=PA4562] [prot=conserved hypothetical protein] [comment=PA4562] | 145 | 1.7e-35
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; cglu, Corynebacterium glutamicum; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| MVIN | 1 | MviN-like protein | 244-719 | 449.8 | 8.2e-135
|
| Polysacc_synt_3 | 1 | Polysaccharide biosynthesis protein | 495-574 | 37.9 | 1.1e-09
|
| Polysacc_synt_C | 1 | Polysaccharide biosynthesis C-terminal domain | 586-737 | 33.0 | 5.2e-08
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_033285744.1 | murein biosynthesis integral membrane protein MurJ [Streptom...
| 2828 | 0.0e+00 |
| WP_019073367.1 | murein biosynthesis integral membrane protein MurJ [Streptom...
| 2827 | 0.0e+00 |
| WP_019055141.1 | murein biosynthesis integral membrane protein MurJ [Streptom...
| 2816 | 0.0e+00 |
| WP_200725062.1 | murein biosynthesis integral membrane protein MurJ [Streptom...
| 2816 | 0.0e+00 |
| WP_189923672.1 | murein biosynthesis integral membrane protein MurJ [Streptom...
| 2810 | 0.0e+00 |
| WP_171398259.1 | murein biosynthesis integral membrane protein MurJ [Streptom...
| 2793 | 0.0e+00 |
| WP_161066969.1 | murein biosynthesis integral membrane protein MurJ [Streptom...
| 2791 | 0.0e+00 |
| WP_150945286.1 | murein biosynthesis integral membrane protein MurJ [Streptom...
| 2790 | 0.0e+00 |
| WP_055493959.1 | murein biosynthesis integral membrane protein MurJ [Streptom...
| 2785 | 0.0e+00 |
| WP_222811363.1 | MULTISPECIES: murein biosynthesis integral membrane protein ...
| 2785 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.4354 | Seems to have no N-terminal signal seq.
|