| ID | SAVERM_4322
| Type | CDS
|
| From | 5295833
| nt length | 2595
|
| To | 5298427
| aa length | 864
|
| Gene | gyrA
| pI | 4.84
|
| Definition | putative DNA gyrase subunit A
| M.W (Da) | 95397
|
| Note | PF00521: DNA gyrase/topoisomerase IV, subunit A
| AseI frg. | H
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | DNA packaging & segregation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3873 gyrA DNA gyrase subunit A | 1626 | 0.0e+00
|
| sgr | SGR_3706 DNA gyrase subunit A | 1598 | 0.0e+00
|
| sam | SAM23877_3785 DNA gyrase subunit A | 1633 | 0.0e+00
|
| scab | SCAB45751 putative DNA gyrase subunit A | 1664 | 0.0e+00
|
| sace | SACE_0009 DNA gyrase subunit A | 1174 | 0.0e+00
|
| nfar | nfa70 gyrA DNA gyrase A subunit | 1125 | 0.0e+00
|
| mtub | gi|15607148 DNA gyrase subunit A [Mycobacterium tuberculosis H37Rv] | 1097 | 0.0e+00
|
| cglu | gi|19551262 COG0188:DNA gyrase (topoisomerase II) A subunit [Corynebacterium glutamicum] | 1065 | 0.0e+00
|
| bsub | BG10071 gyrA, nalA, cafB; DNA gyrase subunit A [EC:5.99.1.3] | 782 | 0.0e+00
|
| ecoli | gi|16130166 DNA gyrase subunit A [Escherichia coli K12] | 738 | 0.0e+00
|
| paer | PA3168 [gene=gyrA] [prot=DNA gyrase subunit A] [comment=PA3168] | 706 | 0.0e+00
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| DNA_topoisoIV | 1 | DNA gyrase/topoisomerase IV, subunit A | 44-487 | 501.4 | 2e-150
|
| DNA_gyraseA_C | 6 | DNA gyrase C-terminal domain, beta-propeller | 519-564, 570-605, 626-674, 678-726, 732-777, 781-825 | 243.0 | 7.3e-74
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2652 | Seems to have no N-terminal signal seq.
|