| ID | SAVERM_4352
| Type | CDS
|
| From | 5330626
| nt length | 720
|
| To | 5329907
| aa length | 239
|
| Gene | paaC
| pI | 4.99
|
| Definition | putative phenylacetic acid degradation protein
| M.W (Da) | 26322
|
| Note | phenylacetate catabolism, PF05138: Phenylacetic acid catabolic protein
| AseI frg. | H
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | specific pathways
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO7473 paaC putative phenylacetic acid degradation protein PaaC | 159 | 7.0e-49
|
| sgr | SGR_3739 putative phenylacetic acid degradation protein | 383 | 3.0e-137
|
| sam | SAM23877_0419 Homologous to multicomponent oxygenase/reductase subunit for phenylacetic acid degradation | 184 | 1.0e-58
|
| scab | SCAB82301 putative phenylacetic acid degradation protein | 163 | 3.0e-50
|
| sace | SACE_3546 putative phenylacetic acid degradation protein | 228 | 2.0e-75
|
| nfar | nfa21630 phenylacetic acid degradation protein | 184 | 4.6e-48
|
| ecoli | gi|16129351 phenylacetic acid degradation protein [Escherichia coli K12] | 209 | 1.0e-55
|
| paer | PA2282 [gene=PA2282] [prot=hypothetical protein] [comment=PA2282] | 33 | 1.4e-02
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PaaA_PaaC | 1 | Phenylacetic acid catabolic protein | 7-239 | 236.3 | 2.9e-70
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_202498251.1 | phenylacetate-CoA oxygenase subunit PaaC [Streptomyces sp. S...
| 1141 | 1.2e-157 |
| WP_071366640.1 | phenylacetate-CoA oxygenase subunit PaaC [Streptomyces colon...
| 1080 | 3.3e-148 |
| WP_200421600.1 | phenylacetate-CoA oxygenase subunit PaaC [Streptomyces sp. Y...
| 1078 | 6.9e-148 |
| WP_189187093.1 | phenylacetate-CoA oxygenase subunit PaaC [Streptomyces albif...
| 1076 | 1.4e-147 |
| WP_234512597.1 | phenylacetate-CoA oxygenase subunit PaaC [Streptomyces glome...
| 1071 | 1.0e-146 |
| WP_103837351.1 | phenylacetate-CoA oxygenase subunit PaaC [Streptomyces sp. R...
| 1063 | 1.4e-145 |
| WP_099502159.1 | MULTISPECIES: phenylacetate-CoA oxygenase subunit PaaC [Stre...
| 1059 | 5.1e-145 |
| MPY50490.1 | phenylacetate-CoA oxygenase subunit PaaC [Streptomyces acidicola]
| 1057 | 1.8e-144 |
| WP_152864090.1 | phenylacetate-CoA oxygenase subunit PaaC [Streptomyces acidi...
| 1054 | 2.1e-144 |
|
| 1055 | 2.9e-144 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.0387 | Seems to have no N-terminal signal seq.
|