| ID | SAVERM_4593
| Type | CDS
|
| From | 5607216
| nt length | 933
|
| To | 5608148
| aa length | 310
|
| Gene | nth
| pI | 10.38
|
| Definition | putative endonuclease III
| M.W (Da) | 33718
|
| Note | PF00730: HhH-GPD superfamily base excision DNA repair protein
| AseI frg. | L
|
| SignalP v.4.0 | Signal peptide | plot
| Category | DNA modification & repair
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3569 putative endonuclease | 484 | 4.0e-176
|
| sgr | SGR_3332 putative endonuclease III | 431 | 9.0e-155
|
| sam | SAM23877_4093 Endonuclease III | 514 | 0.0e+00
|
| scab | SCAB41301 putative endonuclease III | 502 | 0.0e+00
|
| sace | SACE_0331 putative endonuclease III | 293 | 2.0e-100
|
| nfar | nfa3480 endonuclease III | 301 | 3.7e-83
|
| mtub | gi|57117142 PROBABLE ENDONUCLEASE III NTH (DNA-(APURINIC OR APYRIMIDINIC SITE)LYASE) (AP LYASE) (AP ENDONUCLEASE CLASS I) (ENDODEOXYRIBONUCLEASE (APURINIC OR APYRIMIDINIC)) (DEOXYRIBONUCLEASE (APURINIC OR APYRIMIDINIC)) [Mycobacterium tuberculosis H37Rv] | 293 | 1.0e-80
|
| cglu | gi|19551543 COG0177:Predicted EndoIII-related endonuclease [Corynebacterium glutamicum] | 279 | 1.4e-76
|
| bsub | BG10956 nth, jooB, ypoB; endonuclease III [EC:4.2.99.18] | 166 | 1.6e-42
|
| ecoli | gi|16129591 endonuclease III; DNA glycosylase/apyrimidinic (AP) lyase [Escherichia coli K12] | 139 | 1.8e-34
|
| paer | PA3495 [gene=nth] [prot=endonuclease III] [comment=PA3495] | 144 | 1.0e-35
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| HhH-GPD | 1 | HhH-GPD superfamily base excision DNA repair protein | 89-220 | 83.0 | 1.7e-23
|
| HHH | 1 | Helix-hairpin-helix motif | 153-176 | 27.8 | 1.3e-06
|
| EndIII_4Fe-2S | 1 | Iron-sulfur binding domain of endonuclease III | 241-257 | 24.5 | 2.3e-05
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2793 | Seems to have no N-terminal signal seq.
|