| ID | SAVERM_4690
| Type | CDS
|
| From | 5716953
| nt length | 798
|
| To | 5717750
| aa length | 265
|
| Gene |
| pI | 4.35
|
| Definition | putative Bordetella pertussis Bvg accessory factor family protein
| M.W (Da) | 28143
|
| Note | PF03309: Bordetella pertussis Bvg accessory factor family
| AseI frg. | R
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3380 hypothetical protein | 501 | 0.0e+00
|
| sgr | SGR_4111 putative Bordetella pertussis Bvg accessory factor family | 497 | 0.0e+00
|
| sam | SAM23877_4182 Type III pantothenate kinase | 498 | 0.0e+00
|
| scab | SCAB39561 putative Bordetella pertussis Bvg accessory factor family | 502 | 0.0e+00
|
| sace | SACE_0408 putative Bordetella pertussis Bvg accessory factor family | 293 | 6.0e-101
|
| nfar | nfa4080 hypothetical protein | 288 | 3.4e-79
|
| mtub | gi|15610736 hypothetical protein Rv3600c [Mycobacterium tuberculosis H37Rv] | 271 | 2.5e-74
|
| bsub | BG10133 yacB; similar to unknown proteins | 218 | 2.9e-58
|
| paer | PA4279 [gene=PA4279] [prot=hypothetical protein] [comment=PA4279] | 54 | 1.1e-08
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; bsub, Bacillus subtilis; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Pan_kinase | 1 | Type III pantothenate kinase | 2-210 | 235.1 | 6.6e-70
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_189188525.1 | type III pantothenate kinase [Streptomyces albiflavescens] >...
| 1257 | 2.6e-174 |
| WP_190193462.1 | type III pantothenate kinase [Streptomyces minutiscleroticus...
| 1254 | 7.3e-174 |
| WP_200422409.1 | type III pantothenate kinase [Streptomyces sp. Y2F8-2] >dbj
| 1254 | 8.5e-174 |
| WP_152789483.1 | type III pantothenate kinase [Streptomyces phyllanthi] >gb
| 1253 | 1.1e-173 |
| WP_200397476.1 | type III pantothenate kinase [Streptomyces sp. ZYC-3] >gb
| 1247 | 8.6e-173 |
| WP_055519705.1 | MULTISPECIES: type III pantothenate kinase [Streptomyces aur...
| 1246 | 1.2e-172 |
| WP_059133668.1 | MULTISPECIES: type III pantothenate kinase [unclassified Str...
| 1246 | 1.4e-172 |
| WP_161300283.1 | type III pantothenate kinase [Streptomyces sp. SID5785] >gb
| 1245 | 1.8e-172 |
| WP_100597731.1 | MULTISPECIES: type III pantothenate kinase [unclassified Str...
| 1245 | 1.9e-172 |
| WP_189220670.1 | type III pantothenate kinase [Streptomyces ruber] >dbj
| 1245 | 2.1e-172 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1569 | Seems to have no N-terminal signal seq.
|