| ID | SAVERM_4846
| Type | CDS
|
| From | 5890063
| nt length | 843
|
| To | 5890905
| aa length | 280
|
| Gene | nuoJ1
| pI | 8.06
|
| Definition | putative NADH dehydrogenase I chain J (complex I)
| M.W (Da) | 30114
|
| Note | PF00499: NADH-ubiquinone/plastoquinone oxidoreductase chain 6
| AseI frg. | I
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | membrane bioenergetics
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4571 nuoJ NADH dehydrogenase subunit | 498 | 0.0e+00
|
| sgr | SGR_2975 putative NADH dehydrogenase chain J | 440 | 2.0e-158
|
| sam | SAM23877_4392 NuoJ, NADH dehydrogenase subunit | 492 | 6.0e-179
|
| scab | SCAB38001 putative NADH dehydrogenase I chain J (complex I) | 484 | 9.0e-176
|
| sace | SACE_6893 NADH dehydrogenase I chain J | 186 | 4.0e-58
|
| nfar | nfa26590 nuoJ NADH dehydrogenase I chain J | 253 | 1.0e-68
|
| mtub | gi|15610290 NADH dehydrogenase subunit J [Mycobacterium tuberculosis H37Rv] | 299 | 1.6e-82
|
| ecoli | gi|16130215 NADH dehydrogenase subunit J [Escherichia coli K12] | 78 | 4.4e-16
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; ecoli, Escherichia coli K-12;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Oxidored_q3 | 1 | NADH-ubiquinone/plastoquinone oxidoreductase chain 6 | 28-173 | 106.5 | 8.6e-31
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_225835390.1 | NADH-quinone oxidoreductase subunit J [Streptomyces sp. NK08...
| 1233 | 3.7e-170 |
| WP_189958054.1 | NADH-quinone oxidoreductase subunit J [Streptomyces alanosin...
| 1233 | 4.1e-170 |
| WP_161063703.1 | NADH-quinone oxidoreductase subunit J [Streptomyces sp. HUCO...
| 1229 | 1.5e-169 |
| WP_094215583.1 | NADH-quinone oxidoreductase subunit J [Streptomyces diastato...
| 1225 | 7.3e-169 |
| WP_097252989.1 | NADH-quinone oxidoreductase subunit J [Streptomyces sp. Ag10...
| 1224 | 1.1e-168 |
| WP_073940626.1 | NADH-quinone oxidoreductase subunit J [Streptomyces sp. TSRI...
| 1221 | 2.5e-168 |
| WP_190073719.1 | NADH-quinone oxidoreductase subunit J [Streptomyces lanatus]...
| 1220 | 4.4e-168 |
| WP_152885504.1 | NADH-quinone oxidoreductase subunit J [Streptomyces adustus]...
| 1219 | 6.4e-168 |
| WP_171140829.1 | NADH-quinone oxidoreductase subunit J [Streptomyces sp. S3(2...
| 1218 | 7.2e-168 |
| WP_126394185.1 | NADH-quinone oxidoreductase subunit J [Streptomyces cyaneoch...
| 1217 | 1.0e-167 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.5161 | Seems to have no N-terminal signal seq.
|