| ID | SAVERM_4920
| Type | CDS
|
| From | 5981306
| nt length | 1194
|
| To | 5982499
| aa length | 397
|
| Gene | tufA1
| pI | 4.75
|
| Definition | putative elongation factor EF-Tu
| M.W (Da) | 43826
|
| Note | PF00009: Elongation factor Tu GTP binding domain
| AseI frg. | I
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | elongation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4662 tuf1 elongation factor TU-1 | 746 | 0.0e+00
|
| sgr | SGR_2843 elongation factor TU-1 | 739 | 0.0e+00
|
| sam | SAM23877_4481 protein chain elongation factor EF-Tu, possible GTP-binding factor (duplicate of tufA) | 795 | 0.0e+00
|
| scab | SCAB37091 putative elongation factor EF-Tu | 768 | 0.0e+00
|
| sace | SACE_6838 elongation factor EF1A | 701 | 0.0e+00
|
| nfar | nfa50750 tufB translation elongation factor TU | 681 | 0.0e+00
|
| mtub | gi|15607825 elongation factor Tu [Mycobacterium tuberculosis H37Rv] | 676 | 0.0e+00
|
| cglu | gi|19551739 COG0050:GTPases - translation elongation factors [Corynebacterium glutamicum] | 660 | 0.0e+00
|
| bsub | BG11056 tufA; elongation factor Tu [EC:3.6.1.48] | 611 | 2.6e-176
|
| ecoli | gi|16131810 elongation factor Tu [Escherichia coli K12] | 616 | 9.1e-178
|
| paer | PA4277 [gene=tufB] [prot=elongation factor Tu] [comment=PA4277] | 583 | 6.9e-168
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| GTP_EFTU | 1 | Elongation factor Tu GTP binding domain | 10-203 | 198.3 | 8.4e-59
|
| GTP_EFTU_D3 | 1 | Elongation factor Tu C-terminal domain | 301-395 | 118.1 | 2e-34
|
| GTP_EFTU_D2 | 1 | Elongation factor Tu domain 2 | 227-296 | 63.9 | 1.3e-17
|
| MMR_HSR1 | 1 | 50S ribosome-binding GTPase | 15-138 | 25.2 | 1.2e-05
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2639 | Seems to have no N-terminal signal seq.
|