| ID | SAVERM_4953
| Type | CDS
|
| From | 6001910
| nt length | 1023
|
| To | 6002932
| aa length | 340
|
| Gene | rpoA
| pI | 4.4
|
| Definition | RNA polymerase alpha subunit
| M.W (Da) | 36695
|
| Note | PF01000: RNA polymerase Rpb3/RpoA insert domain
| AseI frg. | I
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | RNA elongation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4729 DNA-directed RNA polymerase alpha chain | 681 | 0.0e+00
|
| sgr | SGR_2807 RNA polymerase alpha subunit | 681 | 0.0e+00
|
| sam | SAM23877_4524 RNA polymerase, alpha subunit | 681 | 0.0e+00
|
| scab | SCAB36671 RNA polymerase alpha subunit | 681 | 0.0e+00
|
| nfar | nfa8370 rpoA RNA polymerase alpha subunit | 513 | 9.0e-147
|
| mtub | gi|15610593 DNA-directed RNA polymerase alpha subunit [Mycobacterium tuberculosis H37Rv] | 511 | 2.6e-146
|
| cglu | gi|19551799 COG0202:DNA-directed RNA polymerase alpha subunit/40 kD subunit [Corynebacterium glutamicum] | 467 | 3.1e-133
|
| ecoli | gi|16131174 DNA-directed RNA polymerase alpha subunit [Escherichia coli K12] | 243 | 1.3e-65
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; ecoli, Escherichia coli K-12;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| RNA_pol_A_CTD | 1 | Bacterial RNA polymerase, alpha chain C terminal domain | 245-302 | 90.3 | 4.4e-26
|
| RNA_pol_A_bac | 1 | RNA polymerase Rpb3/RpoA insert domain | 57-149 | 85.8 | 2.4e-24
|
| RNA_pol_L | 1 | RNA polymerase Rpb3/Rpb11 dimerisation domain | 24-218 | 69.0 | 1.5e-19
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_093905258.1 | DNA-directed RNA polymerase subunit alpha [Streptomyces sp. ...
| 1517 | 0.0e+00 |
| WP_147995221.1 | DNA-directed RNA polymerase subunit alpha [Streptomyces sp. ...
| 1515 | 0.0e+00 |
| WP_189323850.1 | DNA-directed RNA polymerase subunit alpha [Streptomyces flav...
| 1511 | 0.0e+00 |
| WP_093747976.1 | MULTISPECIES: DNA-directed RNA polymerase subunit alpha [Str...
| 1510 | 0.0e+00 |
| WP_168499966.1 | DNA-directed RNA polymerase subunit alpha [Streptomyces sp. ...
| 1510 | 0.0e+00 |
| WP_019526960.1 | MULTISPECIES: DNA-directed RNA polymerase subunit alpha [unc...
| 1508 | 0.0e+00 |
| WP_077971828.1 | DNA-directed RNA polymerase subunit alpha [Streptomyces tsuk...
| 1507 | 0.0e+00 |
| GHE41527.1 | DNA-directed RNA polymerase subunit alpha [Streptomyces cellulos...
| 1507 | 0.0e+00 |
| WP_167991148.1 | DNA-directed RNA polymerase subunit alpha [Streptomyces sp. ...
| 1507 | 0.0e+00 |
| WP_055470914.1 | DNA-directed RNA polymerase subunit alpha [Streptomyces path...
| 1506 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3147 | Seems to have no N-terminal signal seq.
|