| ID | SAVERM_4959
| Type | CDS
|
| From | 6007048
| nt length | 1359
|
| To | 6008406
| aa length | 452
|
| Gene | glmM
| pI | 4.82
|
| Definition | putative phosphoglucosamine mutase
| M.W (Da) | 46746
|
| Note | PF02878: Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain I
| AseI frg. | I
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | specific pathways
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4736 putative phospho-sugar mutase | 817 | 0.0e+00
|
| sgr | SGR_2800 putative phosphoglucomutase/phosphomannomutase | 774 | 0.0e+00
|
| sam | SAM23877_4531 Phosphoglucosamine mutase | 817 | 0.0e+00
|
| scab | SCAB36611 putative phosphoglucosamine mutase | 781 | 0.0e+00
|
| sace | SACE_6779 putative phosphoglucomutase/phosphomannomutase | 475 | 5.0e-167
|
| nfar | nfa8680 glmM phosphoglucomutase/phosphomannomutase | 514 | 5.8e-147
|
| mtub | gi|15610577 PROBABLE PHOSPHO-SUGAR MUTASE / MRSA PROTEIN HOMOLOG [Mycobacterium tuberculosis H37Rv] | 511 | 3.7e-146
|
| cglu | gi|19551817 COG1109:Phosphomannomutase [Corynebacterium glutamicum] | 523 | 5.1e-150
|
| bsub | BG12704 glmM, ybbT; phosphoglucomutase [EC:5.4.2.2] | 415 | 3.2e-117
|
| ecoli | gi|16131066 phosphoglucosamine mutase [Escherichia coli K12] | 350 | 1.1e-97
|
| paer | PA4749 [gene=glmM] [prot=phosphoglucosamine mutase] [comment=PA4749] | 338 | 7.7e-94
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PGM_PMM_I | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain I | 3-138 | 130.2 | 3.9e-38
|
| PGM_PMM_III | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain III | 263-373 | 114.9 | 1.9e-33
|
| PGM_PMM_II | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain II | 164-259 | 61.8 | 7.1e-17
|
| PGM_PMM_IV | 1 | Phosphoglucomutase/phosphomannomutase, C-terminal domain | 381-447 | 51.0 | 1.2e-13
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.3039 | Seems to have no N-terminal signal seq.
|